10 Year Birthday Sticker Capsule price
Cheapest now $0.56 on LIS-SKINS. 65 stickers inside. Released 15 Jun 2022.
Last updated 11 Nov 2026Price data updated
Lowest price$0.56LIS-SKINS
Steam price$0.84
Listings6,836
Steam sales 7d91330d 6,764
7d0.0%
30d+12.0%
Price history
Stickers in the 10 Year Birthday Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.03 | $0.07 | 0.0% | 157 | |
| $0.01 | $0.04 | 0.0% | 150 | |
| $0.01 | $0.04 | 0.0% | 130 | |
| $0.10 | $0.17 | 0.0% | 267 | |
| $0.03 | $0.09 | +50.0% | 159 | |
| $0.50 | $0.77 | +2.0% | 240 | |
| $0.12 | $0.18 | 0.0% | 216 | |
| $0.33 | $0.43 | +3.1% | 202 | |
| $0.04 | $0.07 | 0.0% | 138 | |
| $0.01 | $0.05 | 0.0% | 158 | |
| $0.01 | $0.05 | 0.0% | 107 | |
| $0.04 | $0.08 | 0.0% | 1,026 | |
| $0.01 | $0.04 | 0.0% | 107 | |
| $0.02 | $0.05 | 0.0% | 169 | |
| $0.03 | $0.08 | 0.0% | 162 | |
| $0.29 | $0.48 | 0.0% | 327 | |
| $0.01 | $0.04 | 0.0% | 118 | |
| $0.01 | $0.05 | 0.0% | 127 | |
| $0.04 | $0.09 | 0.0% | 200 | |
| $0.02 | $0.06 | +100.0% | 191 | |
| $0.01 | $0.04 | 0.0% | 157 | |
| $0.01 | $0.05 | 0.0% | 133 | |
| $0.01 | $0.04 | 0.0% | 107 | |
| $0.47 | $0.80 | +2.2% | 306 | |
| $0.04 | $0.06 | 0.0% | 164 | |
| $0.17 | $0.23 | 0.0% | 258 | |
| $0.12 | $0.21 | 0.0% | 241 | |
| $0.03 | $0.07 | 0.0% | 186 | |
| $0.02 | $0.05 | 0.0% | 163 | |
| $0.01 | $0.04 | 0.0% | 126 | |
| $0.01 | $0.04 | 0.0% | 166 | |
| $0.03 | $0.05 | 0.0% | 104 | |
| $0.13 | $0.20 | 0.0% | 223 | |
| $0.01 | $0.04 | 0.0% | 115 | |
| $0.12 | $0.19 | +9.1% | 174 | |
| $0.03 | $0.07 | 0.0% | 183 | |
| $0.01 | $0.05 | 0.0% | 183 | |
| $0.19 | $0.29 | +5.6% | 212 | |
| $0.34 | $0.55 | +6.3% | 450 | |
| $2.03 | $3.05 | +1.5% | 233 | |
| $0.89 | $1.41 | +6.0% | 185 | |
| $0.22 | $0.34 | +4.8% | 113 | |
| $0.15 | $0.25 | -6.3% | 181 | |
| $0.50 | $0.88 | -3.8% | 167 | |
| $0.20 | $0.29 | -4.8% | 149 | |
| $4.02 | $6.09 | +0.2% | 148 | |
| $5.51 | $8.47 | +1.7% | 171 | |
| $3.81 | $4.98 | -0.5% | 171 | |
| $0.16 | $0.24 | 0.0% | 179 | |
| $0.27 | $0.38 | 0.0% | 130 | |
| $0.32 | $0.55 | -3.0% | 168 | |
| $1.53 | $3.00 | +3.4% | 140 | |
| $2.04 | $2.65 | +6.3% | 48 | |
| $0.38 | $0.69 | 0.0% | 52 | |
| $0.12 | $0.19 | -7.7% | 33 | |
| $0.29 | $0.41 | +7.4% | 88 | |
| $0.49 | $0.66 | +11.4% | 63 | |
| $3.30 | $4.47 | -3.2% | 83 | |
| $0.29 | $0.49 | +3.6% | 62 | |
| $1.60 | $2.93 | -1.2% | 23 | |
| $1.05 | $1.39 | +1.0% | 16 | |
| $2.03 | $3.10 | -3.3% | 29 | |
| $7.19 | $10.64 | -8.2% | 19 | |
| $0.88 | $1.34 | -9.3% | 13 | |
| $2.48 | $3.68 | +5.1% | 28 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.