CS2 skin prices and market data
Cheapest listing, Steam price, change and sales for 1,986 skins, knives and gloves, 443 cases and 18,738 stickers, compared across Steam and 15 cash marketplaces.
Last updated 11 Nov 2026Price data updated
Skins tracked1,986
Steam sales, 30 days9,545,479skins, knives and gloves
Markets compared16
Cases443
Trending
See all| $0.46 | 885 sold | |
| $0.12 | 843 sold | |
| $0.26 | 796 sold | |
| $0.42 | 761 sold | |
| $0.37 | 699 sold | |
| $0.04 | 697 sold | |
| $0.04 | 675 sold | |
| $0.01 | 654 sold |
Gainers 7d
See all| $1.06 | +10500.0% | |
| $12.30 | +9361.5% | |
| $89.77 | +8615.5% | |
| $25.11 | +8558.6% | |
| $24.00 | +8175.9% | |
| $1.44 | +7100.0% | |
| $0.60 | +5900.0% | |
| $44.15 | +145.4% |
Losers 7d
See all| $6.20 | -74.2% | |
| $2.23 | -17.7% | |
| $0.90 | -17.4% | |
| $1.05 | -16.7% | |
| $0.83 | -15.3% | |
| $2.33 | -14.7% | |
| $2.76 | -14.6% | |
| $0.51 | -13.6% |
Most traded skins
Most traded cases
| Case | Lowest | 7d | Sold 30d |
|---|---|---|---|
| Dreams & Nightmares Case | $0.75 | +19.0% | 3,436,568 |
| Revolution Case | $0.12 | +100.0% | 2,331,733 |
| Kilowatt Case | $0.07 | +40.0% | 2,154,403 |
| Fever Case | $0.51 | +10.9% | 1,091,890 |
| Fracture Case | $0.30 | +11.1% | 590,862 |
| Recoil Case | $0.19 | +11.8% | 565,361 |