CS2 skins rising in price
Biggest 7-day price rises on the cash market, among skins with at least 20 Steam sales this week and a price of $0.50 or more, so thin markets do not crowd the list.
| Skin | Wear | Price | 24h | 7d | 30d | Sold 24h | Sold 7d |
|---|---|---|---|---|---|---|---|
| BS | $1.06 | 0.0% | +10500.0% | 0.0% | 16 | 127 | |
| FN | $12.30 | +7.5% | +9361.5% | +5.9% | 1 | 24 | |
| FN | $89.77 | +2.7% | +8615.5% | -0.7% | 14 | 76 | |
| WW | $25.11 | +1.9% | +8558.6% | +2.8% | 12 | 42 | |
| FT | $24.00 | +0.9% | +8175.9% | -3.8% | 38 | 209 | |
| FT | $1.44 | 0.0% | +7100.0% | -0.7% | 51 | 355 | |
| FN | $0.60 | -20.0% | +5900.0% | -47.8% | 10 | 32 | |
| FN | $44.15 | +131.9% | +145.4% | +105.2% | 145 | 266 | |
| FN | $6.37 | +50.2% | +114.5% | +124.3% | 2 | 33 | |
| FN | $6.08 | +24.1% | +103.3% | +89.4% | 10 | 63 | |
| FN | $11.60 | +31.1% | +84.4% | +216.1% | 20 | 78 | |
| FN | $4.24 | +35.9% | +80.4% | +38.6% | 59 | 152 | |
| FT | $0.60 | 0.0% | +76.5% | +1.7% | 191 | 1,698 | |
| FN | $21.32 | +45.1% | +73.6% | +69.9% | 12 | 59 | |
| FN | $66.94 | +32.8% | +64.6% | +67.1% | 27 | 85 | |
| FN | $42.76 | +15.7% | +60.6% | +172.5% | 37 | 129 | |
| FN | $21.01 | +22.9% | +59.2% | +45.3% | 24 | 148 | |
| FN | $1.19 | +8.2% | +56.6% | +0.8% | 8 | 58 | |
| FN | $29.74 | +32.6% | +52.7% | +58.4% | 59 | 167 | |
| FN | $2.73 | +40.0% | +51.7% | +11.0% | 151 | 292 | |
| FN | $22.58 | +22.3% | +50.6% | +38.7% | 11 | 51 | |
| FN | $2.13 | +35.7% | +50.0% | +34.8% | 143 | 343 | |
| MW | $6.72 | +15.3% | +50.0% | +27.3% | 22 | 119 | |
| FN | $22.07 | +5.6% | +47.9% | +19.1% | 14 | 35 | |
| FN | $6.33 | -5.2% | +46.2% | +31.9% | 3 | 65 | |
| FN | $40.30 | +13.5% | +45.5% | +12.4% | 1 | 31 | |
| FN | $12.93 | +23.3% | +45.4% | +63.5% | 2 | 23 | |
| FN | $5.50 | +12.5% | +44.4% | +54.9% | 5 | 25 | |
| FN | $48.40 | +8.3% | +43.7% | +16.6% | 3 | 24 | |
| FN | $27.89 | +34.5% | +43.1% | +40.0% | 3 | 45 | |
| FN | $26.53 | +29.7% | +42.7% | +48.6% | 9 | 73 | |
| FN | $30.51 | +29.7% | +42.4% | +37.3% | 18 | 48 | |
| FN | $1.02 | +14.6% | +39.7% | +30.8% | 8 | 60 | |
| FT | $0.71 | +2.9% | +39.2% | -2.7% | 10 | 75 | |
| FN | $26.58 | +18.4% | +38.3% | +31.8% | 7 | 33 | |
| FN | $15.10 | +14.7% | +37.8% | +12.3% | 3 | 39 | |
| FN | $0.97 | +15.5% | +36.6% | +15.5% | 13 | 128 | |
| FN | $1.11 | +15.6% | +35.4% | +27.6% | 9 | 75 | |
| FN | $31.03 | +25.9% | +35.1% | +16.0% | 22 | 76 | |
| FN | $4.46 | 0.0% | +34.7% | +55.4% | 4 | 31 | |
| FN | $6.09 | +11.9% | +34.7% | +29.3% | 5 | 54 | |
| FN | $8.07 | +8.6% | +34.5% | +36.3% | 7 | 94 | |
| FN | $6.29 | +6.4% | +34.1% | +53.4% | 1 | 27 | |
| FN | $19.23 | +12.1% | +33.2% | +31.4% | 23 | 138 | |
| FN | $38.15 | +4.6% | +32.9% | +143.1% | 6 | 32 | |
| FN | $8.93 | +0.1% | +32.9% | +73.7% | 3 | 42 | |
| FN | $4.46 | +17.7% | +32.7% | +0.2% | 3 | 21 | |
| WW | $1.03 | +4.0% | +32.1% | +4.0% | 18 | 140 | |
| FN | $29.36 | +19.6% | +31.7% | +5.1% | 4 | 25 | |
| MW | $10.53 | +7.2% | +31.6% | +17.4% | 1 | 20 | |
| FN | $4.54 | +26.8% | +31.6% | +27.2% | 23 | 113 | |
| FN | $31.27 | +11.7% | +31.5% | -3.1% | 2 | 33 | |
| FN | $4.45 | +17.1% | +30.9% | +20.3% | 1 | 36 | |
| WW | $3.61 | +3.7% | +30.8% | -6.7% | 12 | 86 | |
| MW | $0.81 | -2.4% | +30.6% | -5.8% | 129 | 1,390 | |
| MW | $11.79 | +12.8% | +30.6% | +39.7% | 13 | 88 | |
| FN | $4.82 | +7.6% | +30.3% | +12.9% | 1 | 31 | |
| FN | $10.04 | +16.7% | +30.2% | +18.0% | 4 | 41 | |
| FN | $9.71 | +3.3% | +30.2% | +5.9% | 5 | 35 | |
| FN | $2.25 | +13.1% | +29.3% | +21.0% | 17 | 143 | |
| FN | $4.56 | +8.3% | +29.2% | +9.6% | 3 | 27 | |
| FN | $6.53 | +16.6% | +29.1% | +28.5% | 22 | 97 | |
| FN | $10.60 | +12.3% | +28.8% | -0.3% | 10 | 66 | |
| FT | $0.74 | +1.4% | +27.6% | 0.0% | 3 | 21 | |
| FN | $7.65 | +4.2% | +27.5% | +4.8% | 8 | 47 | |
| FN | $10.40 | +5.2% | +27.5% | +10.8% | 2 | 28 | |
| BS | $10.30 | +2.1% | +27.3% | -2.5% | 1 | 20 | |
| FN | $34.99 | +16.2% | +27.2% | +46.8% | 1 | 36 | |
| FN | $5.80 | +9.8% | +26.9% | +22.4% | 3 | 40 | |
| FN | $1.14 | +1.8% | +26.7% | +29.5% | 5 | 76 | |
| FN | $10.91 | +13.6% | +26.6% | +4.3% | 13 | 38 | |
| FN | $1.29 | +5.7% | +26.5% | +8.4% | 2 | 91 | |
| FN | $2.58 | +7.9% | +26.5% | +4.0% | 22 | 138 | |
| FN | $2.57 | +4.5% | +26.0% | +8.4% | 7 | 64 | |
| FN | $1.85 | +1.1% | +25.9% | -7.5% | 2 | 29 | |
| FN | $3.53 | +1.4% | +25.6% | +10.3% | 6 | 33 | |
| FT | $2.07 | +2.5% | +25.5% | +50.0% | 6 | 29 | |
| FN | $29.71 | +23.8% | +25.4% | -10.4% | 3 | 20 | |
| FN | $53.74 | +7.2% | +25.2% | -6.6% | 1 | 24 | |
| FN | $28.98 | +24.3% | +24.7% | -11.2% | 11 | 27 | |
| MW | $6.85 | +7.9% | +24.5% | +36.5% | 17 | 159 | |
| FN | $23.30 | +19.7% | +24.5% | +22.8% | 7 | 26 | |
| FN | $5.18 | +15.6% | +24.5% | +8.4% | 26 | 123 | |
| WW | $1.12 | 0.0% | +24.4% | +20.4% | 1 | 24 | |
| FN | $0.56 | +12.0% | +24.4% | +1.8% | 45 | 348 | |
| FN | $4.46 | +4.9% | +24.2% | -6.1% | 60 | 140 | |
| FN | $1.39 | +7.8% | +24.1% | -13.1% | 9 | 189 | |
| FN | $2.73 | +17.7% | +24.1% | +17.7% | 30 | 93 | |
| FN | $5.53 | +9.7% | +24.0% | 0.0% | 14 | 33 | |
| FN | $1.67 | +11.3% | +23.7% | +1.2% | 95 | 240 | |
| FN | $0.63 | +18.9% | +23.5% | +8.6% | 12 | 119 | |
| FN | $3.85 | 0.0% | +23.4% | +13.2% | 2 | 30 | |
| FN | $35.17 | +9.7% | +23.4% | +10.3% | 3 | 31 | |
| FN | $3.12 | 0.0% | +23.3% | +22.4% | 5 | 56 | |
| FN | $20.21 | +20.8% | +23.3% | -1.0% | 6 | 38 | |
| MW | $23.39 | +1.2% | +23.3% | +0.2% | 1 | 26 | |
| FN | $2.81 | +0.4% | +23.2% | +27.1% | 0 | 26 | |
| FN | $2.23 | +1.8% | +23.2% | -9.0% | 6 | 61 | |
| MW | $3.05 | 0.0% | +23.0% | +21.5% | 4 | 38 | |
| FT | $1.77 | +11.3% | +22.9% | +14.9% | 10 | 78 |
Change compares the current cash-market price with SteamWebAPI's reference price for each window. See the methodology.