CS2 skins falling in price
Biggest 7-day price drops on the cash market, among skins with at least 20 Steam sales this week and a price of $0.50 or more.
| Skin | Wear | Price | 24h | 7d | 30d | Sold 24h | Sold 7d |
|---|---|---|---|---|---|---|---|
| WW | $6.20 | +8.2% | -74.2% | -79.7% | 0 | 94 | |
| MW | $2.23 | 0.0% | -17.7% | -19.8% | 18 | 104 | |
| MW | $0.90 | +3.4% | -17.4% | -10.9% | 11 | 77 | |
| MW | $1.05 | +2.9% | -16.7% | +6.1% | 3 | 36 | |
| WW | $0.83 | +1.2% | -15.3% | -25.2% | 1 | 32 | |
| FN | $2.33 | +2.2% | -14.7% | -16.8% | 8 | 32 | |
| WW | $2.76 | -1.4% | -14.6% | -26.2% | 8 | 65 | |
| BS | $0.51 | 0.0% | -13.6% | -21.5% | 6 | 20 | |
| MW | $0.98 | 0.0% | -12.5% | -16.2% | 20 | 164 | |
| MW | $1.38 | -2.8% | -12.1% | -28.9% | 11 | 60 | |
| FN | $2.48 | -1.2% | -12.1% | -11.7% | 1 | 24 | |
| MW | $1.77 | -1.1% | -11.9% | 0.0% | 7 | 53 | |
| FN | $1.98 | -2.0% | -11.6% | +50.0% | 9 | 79 | |
| MW | $0.78 | 0.0% | -11.4% | -2.5% | 2 | 22 | |
| FT | $2.68 | 0.0% | -11.3% | -10.4% | 176 | 1,448 | |
| FN | $0.79 | +1.3% | -11.2% | -34.7% | 4 | 34 | |
| WW | $4.46 | 0.0% | -11.2% | -1.1% | 29 | 235 | |
| MW | $2.40 | -5.1% | -11.1% | -18.4% | 5 | 66 | |
| FT | $5.27 | -1.9% | -11.0% | -17.9% | 6 | 25 | |
| FN | $0.65 | 0.0% | -11.0% | -18.8% | 10 | 43 | |
| MW | $0.65 | -1.5% | -11.0% | -19.8% | 2 | 21 | |
| FT | $3.35 | -7.5% | -10.9% | -32.6% | 4 | 46 | |
| FN | $1.00 | 0.0% | -10.7% | -28.6% | 8 | 69 | |
| FT | $1.42 | -6.6% | -10.7% | -29.0% | 6 | 27 | |
| WW | $1.20 | 0.0% | -10.4% | -3.2% | 5 | 33 | |
| FT | $0.52 | 0.0% | -10.3% | +4.0% | 3 | 94 | |
| MW | $0.61 | 0.0% | -10.3% | -3.2% | 4 | 56 | |
| WW | $6.60 | +3.0% | -10.2% | -15.1% | 61 | 468 | |
| FN | $0.55 | 0.0% | -9.8% | -19.1% | 9 | 76 | |
| FT | $0.55 | 0.0% | -9.8% | -20.3% | 7 | 48 | |
| FT | $0.92 | 0.0% | -9.8% | -3.2% | 37 | 332 | |
| FT | $3.72 | -6.8% | -9.7% | -9.5% | 3 | 24 | |
| MW | $1.13 | 0.0% | -9.6% | +0.9% | 25 | 120 | |
| BS | $1.43 | -7.1% | -9.5% | -4.0% | 32 | 280 | |
| BS | $0.77 | +10.0% | -9.4% | -12.5% | 7 | 20 | |
| FN | $2.76 | -0.7% | -9.2% | -6.1% | 5 | 27 | |
| FT | $1.38 | +23.2% | -9.2% | -15.3% | 6 | 66 | |
| MW | $1.60 | -5.3% | -9.1% | -2.4% | 22 | 140 | |
| FT | $7.65 | +2.1% | -9.0% | -3.2% | 13 | 108 | |
| MW | $9.45 | +0.6% | -8.9% | -25.5% | 1 | 30 | |
| FN | $1.65 | +1.9% | -8.8% | -26.3% | 3 | 34 | |
| FT | $0.62 | 0.0% | -8.8% | -30.3% | 6 | 47 | |
| MW | $0.73 | -1.4% | -8.8% | -11.0% | 7 | 45 | |
| FT | $0.63 | -6.0% | -8.7% | -13.7% | 15 | 174 | |
| FT | $1.05 | 0.0% | -8.7% | -11.0% | 8 | 69 | |
| FT | $0.64 | +12.3% | -8.6% | -14.7% | 9 | 49 | |
| FN | $0.54 | 0.0% | -8.5% | -12.9% | 6 | 70 | |
| FT | $7.94 | +4.7% | -8.4% | -5.5% | 6 | 48 | |
| MW | $16.35 | -1.7% | -8.4% | -6.0% | 45 | 352 | |
| FT | $1.10 | -0.9% | -8.3% | +46.7% | 29 | 387 | |
| MW | $8.93 | +2.8% | -8.3% | -13.1% | 4 | 30 | |
| WW | $1.67 | 0.0% | -8.2% | -8.7% | 4 | 55 | |
| FT | $1.79 | +4.1% | -8.2% | -9.6% | 7 | 77 | |
| WW | $3.30 | +0.3% | -8.1% | +1.2% | 3 | 42 | |
| MW | $3.30 | -4.1% | -7.8% | -2.4% | 110 | 895 | |
| MW | $2.74 | -3.9% | -7.7% | -17.0% | 15 | 106 | |
| FN | $1.20 | 0.0% | -7.7% | -14.9% | 12 | 86 | |
| MW | $1.80 | -9.1% | -7.7% | -17.1% | 67 | 692 | |
| MW | $1.11 | +8.8% | -7.5% | -2.6% | 9 | 65 | |
| BS | $0.63 | -13.7% | -7.4% | -25.0% | 0 | 29 | |
| MW | $1.39 | -15.2% | -7.3% | -8.6% | 3 | 24 | |
| WW | $0.51 | 0.0% | -7.3% | -12.1% | 5 | 49 | |
| MW | $3.07 | 0.0% | -7.3% | -7.3% | 8 | 79 | |
| FT | $5.05 | +5.2% | -7.2% | -22.2% | 16 | 93 | |
| FT | $15.82 | +1.2% | -7.2% | -3.3% | 5 | 55 | |
| FN | $0.52 | 0.0% | -7.1% | -20.0% | 5 | 33 | |
| MW | $53.95 | -1.1% | -7.1% | -6.0% | 6 | 37 | |
| MW | $191.94 | +0.0% | -7.1% | -13.9% | 4 | 25 | |
| FN | $41.00 | 0.0% | -7.1% | -18.6% | 2 | 23 | |
| MW | $98.87 | -1.1% | -7.1% | -11.7% | 11 | 56 | |
| FT | $0.66 | +3.1% | -7.0% | -19.5% | 3 | 39 | |
| MW | $3.46 | +0.9% | -7.0% | -9.9% | 8 | 54 | |
| FN | $3.48 | -0.6% | -7.0% | -55.0% | 3 | 23 | |
| FT | $23.74 | -0.3% | -6.9% | -11.7% | 2 | 21 | |
| MW | $1.62 | -0.6% | -6.9% | -5.3% | 8 | 46 | |
| BS | $15.27 | +1.9% | -6.9% | -11.3% | 6 | 63 | |
| FT | $41.90 | +1.5% | -6.9% | +18.9% | 3 | 28 | |
| MW | $104.86 | -1.8% | -6.9% | -9.3% | 4 | 24 | |
| FN | $0.55 | 0.0% | -6.8% | -11.3% | 5 | 119 | |
| MW | $0.55 | +3.8% | -6.8% | +12.2% | 14 | 45 | |
| FN | $10.06 | +4.9% | -6.8% | -7.0% | 3 | 36 | |
| BS | $0.83 | -2.4% | -6.7% | -16.2% | 51 | 512 | |
| MW | $1.80 | +1.1% | -6.7% | -6.7% | 34 | 241 | |
| FT | $2.79 | 0.0% | -6.7% | -2.4% | 112 | 917 | |
| WW | $0.70 | 0.0% | -6.7% | -2.8% | 6 | 44 | |
| FT | $0.84 | 0.0% | -6.7% | 0.0% | 31 | 242 | |
| FT | $0.56 | +1.8% | -6.7% | +12.0% | 30 | 168 | |
| FN | $35.81 | -0.4% | -6.5% | -9.5% | 3 | 37 | |
| FT | $136.28 | -2.4% | -6.4% | -10.5% | 2 | 37 | |
| FT | $0.59 | -4.8% | -6.3% | -9.2% | 33 | 235 | |
| FN | $1.77 | 0.0% | -6.3% | -12.4% | 16 | 146 | |
| FN | $1.48 | -6.3% | -6.3% | -0.7% | 19 | 85 | |
| MW | $2.23 | 0.0% | -6.3% | -11.9% | 4 | 31 | |
| WW | $7.57 | +6.2% | -6.2% | -5.6% | 9 | 48 | |
| FT | $8.69 | +0.3% | -6.2% | -13.2% | 6 | 22 | |
| FT | $0.61 | 0.0% | -6.2% | -10.3% | 2 | 35 | |
| BS | $6.88 | +3.1% | -6.1% | +2.4% | 39 | 350 | |
| MW | $10.80 | +0.2% | -6.1% | -8.5% | 4 | 28 | |
| BS | $1.39 | -6.1% | -6.1% | -13.7% | 13 | 68 | |
| FT | $20.25 | +3.2% | -6.0% | -6.9% | 4 | 26 |
Change compares the current cash-market price with SteamWebAPI's reference price for each window. See the methodology.