CS2 skin marketplaces compared
How 16 markets price the same 8,935 skin listings today: coverage, how often each is the cheapest, and the typical premium over the cheapest offer. Computed from SteamWebAPI data, not from the markets' own claims.
| Market | Skins listed | Listings | Cheapest on | Median premium |
|---|---|---|---|---|
| Steam Market | 8,928 | 10,140,500 | 2.6% | +44.1% |
| CSFloat | 8,792 | 900,593 | 22.4% | +4.6% |
| HaloSkins | 8,775 | 2,374,352 | 3.1% | +7.7% |
| Waxpeer | 8,753 | 755,982 | 0.4% | +11.3% |
| CSGO.com | 8,736 | 660,340 | 3.5% | +17.6% |
| LIS-SKINS | 8,638 | 995,830 | 3.7% | +9.3% |
| Skin.Land | 8,638 | 998,439 | 0.1% | +9.8% |
| Youpin | 8,493 | 1,420,006 | 11.9% | +8.1% |
| DMarket | 8,454 | 343,729 | 9.5% | +12.4% |
| Buff163 | 8,439 | 1,286,431 | 20.6% | +5.7% |
| Skinport | 8,104 | 1,127,554 | 10.3% | +14.2% |
| Skinflow | 7,409 | 192,974 | 0.6% | +15.3% |
| SkinBaron | 7,193 | 292,682 | 10.3% | +16.5% |
| Tradeit | 6,777 | 155,097 | 8.5% | +6.7% |
| CS.Deals | 1,056 | 1,056 | 2.6% | +217.8% |
| 49Skins | 171 | 208 | 0.0% | +101.2% |
"Cheapest on" is the share of that market's listed skins where it has the lowest price of all sources. Premium is its price against the cheapest source for the same skin and wear. Seller fees are not included; compare them in the fee calculator.