Trending CS2 skins
The 100 most sold skin and wear combinations on the Steam Market in the last 24 hours.
| Skin | Wear | Price | 24h | 7d | 30d | Sold 24h | Sold 7d |
|---|---|---|---|---|---|---|---|
| FT | $0.46 | -2.1% | +64.3% | +2.2% | 885 | 7,588 | |
| FT | $0.12 | 0.0% | +9.1% | +100.0% | 843 | 8,024 | |
| FT | $0.26 | +4.0% | +18.2% | +18.2% | 796 | 6,221 | |
| FT | $0.42 | +5.0% | -2.3% | 0.0% | 761 | 6,927 | |
| FT | $0.37 | +5.7% | +12.1% | +15.6% | 699 | 6,732 | |
| FT | $0.04 | +33.3% | +33.3% | 0.0% | 697 | 6,238 | |
| FT | $0.04 | 0.0% | 0.0% | 0.0% | 675 | 6,428 | |
| FT | $0.01 | 0.0% | 0.0% | 0.0% | 654 | 924 | |
| FT | $0.06 | 0.0% | 0.0% | +100.0% | 642 | 5,720 | |
| FT | $0.07 | +40.0% | 0.0% | -12.5% | 628 | 2,522 | |
| FT | $0.30 | +11.1% | +11.1% | +3.4% | 611 | 5,053 | |
| FT | $0.05 | 0.0% | 0.0% | 0.0% | 607 | 3,761 | |
| FT | $0.04 | 0.0% | -20.0% | -20.0% | 598 | 3,820 | |
| FT | $0.46 | +12.2% | +7.0% | +7.0% | 589 | 5,057 | |
| MW | $0.48 | +11.6% | +54.8% | +23.1% | 584 | 4,876 | |
| FT | $0.24 | 0.0% | -11.1% | -14.3% | 580 | 4,580 | |
| FT | $0.06 | 0.0% | +20.0% | +50.0% | 556 | 3,960 | |
| FT | $0.05 | 0.0% | -16.7% | +25.0% | 556 | 4,961 | |
| FT | $0.05 | +25.0% | +66.7% | +150.0% | 540 | 4,096 | |
| BS | $0.02 | 0.0% | 0.0% | +100.0% | 531 | 695 | |
| FT | $0.04 | 0.0% | 0.0% | +33.3% | 526 | 3,539 | |
| FT | $0.04 | +33.3% | 0.0% | +100.0% | 514 | 4,014 | |
| MW | $0.12 | -7.7% | -7.7% | -7.7% | 507 | 4,233 | |
| FT | $3.09 | 0.0% | -1.9% | -2.5% | 505 | 3,919 | |
| FT | $0.32 | 0.0% | +6.7% | +10.3% | 505 | 4,375 | |
| FT | $0.03 | 0.0% | -40.0% | -25.0% | 492 | 3,434 | |
| FT | $0.05 | +25.0% | +25.0% | 0.0% | 472 | 2,420 | |
| FT | $0.56 | 0.0% | +1.8% | +3.7% | 466 | 3,916 | |
| FT | $0.03 | -25.0% | 0.0% | +50.0% | 461 | 3,674 | |
| FT | $0.05 | +25.0% | 0.0% | +66.7% | 457 | 3,257 | |
| FT | $2.13 | +1.4% | -1.4% | +1.9% | 445 | 3,483 | |
| FT | $0.06 | +20.0% | +20.0% | +20.0% | 441 | 2,889 | |
| MW | $0.37 | +5.7% | +27.6% | +5.7% | 438 | 3,750 | |
| WW | $0.19 | 0.0% | 0.0% | +18.8% | 434 | 4,883 | |
| FT | $0.28 | +3.7% | +7.7% | +64.7% | 434 | 1,455 | |
| FT | $0.22 | +10.0% | +10.0% | +4.8% | 430 | 3,882 | |
| FT | $0.02 | 0.0% | +100.0% | +100.0% | 427 | 4,226 | |
| FT | $0.05 | 0.0% | 0.0% | 0.0% | 422 | 2,684 | |
| FT | $0.10 | +11.1% | +11.1% | +42.9% | 420 | 3,774 | |
| FT | $0.03 | +50.0% | +50.0% | +50.0% | 420 | 3,602 | |
| FT | $0.47 | +2.2% | +14.6% | +11.9% | 418 | 2,857 | |
| MW | $0.09 | 0.0% | 0.0% | -10.0% | 415 | 3,529 | |
| FN | $0.11 | +22.2% | +22.2% | +10.0% | 412 | 4,155 | |
| FT | $0.05 | +25.0% | 0.0% | +25.0% | 408 | 3,064 | |
| FT | $3.55 | 0.0% | +3.5% | +3.8% | 408 | 3,115 | |
| FT | $0.49 | -2.0% | -2.0% | +113.0% | 407 | 3,525 | |
| FT | $0.36 | 0.0% | +2.9% | +12.5% | 406 | 3,128 | |
| FT | $3.61 | +1.4% | +1.1% | +0.8% | 404 | 3,514 | |
| FT | $0.04 | +33.3% | -20.0% | -33.3% | 403 | 3,404 | |
| FT | $0.01 | 0.0% | 0.0% | 0.0% | 396 | 2,412 | |
| FT | $0.36 | +5.9% | +12.5% | +9.1% | 391 | 3,422 | |
| MW | $0.08 | +14.3% | 0.0% | +14.3% | 388 | 1,820 | |
| FT | $0.21 | +5.0% | 0.0% | +5.0% | 387 | 3,603 | |
| FT | $0.04 | 0.0% | +33.3% | 0.0% | 383 | 3,474 | |
| FT | $1.31 | +3.1% | +17.0% | +3.1% | 381 | 3,233 | |
| FT | $0.28 | +3.7% | +27.3% | 0.0% | 379 | 2,760 | |
| FT | $0.12 | +9.1% | 0.0% | -7.7% | 378 | 3,217 | |
| FT | $0.02 | +100.0% | +100.0% | 0.0% | 378 | 3,908 | |
| FN | $0.01 | 0.0% | 0.0% | -50.0% | 375 | 3,663 | |
| WW | $0.04 | 0.0% | +100.0% | +100.0% | 375 | 2,086 | |
| MW | $0.08 | +14.3% | 0.0% | -11.1% | 367 | 3,422 | |
| MW | $0.07 | 0.0% | 0.0% | -22.2% | 365 | 4,186 | |
| FT | $0.04 | 0.0% | +33.3% | 0.0% | 364 | 3,000 | |
| FT | $0.05 | +25.0% | 0.0% | +150.0% | 361 | 2,809 | |
| FT | $0.01 | 0.0% | 0.0% | 0.0% | 357 | 3,659 | |
| FT | $0.74 | 0.0% | +2.8% | -1.3% | 354 | 2,845 | |
| MW | $0.70 | 0.0% | 0.0% | +1.4% | 351 | 2,890 | |
| FT | $0.37 | +2.8% | +15.6% | 0.0% | 350 | 1,839 | |
| FT | $0.09 | +12.5% | +28.6% | 0.0% | 349 | 2,082 | |
| FT | $0.09 | 0.0% | 0.0% | -10.0% | 347 | 760 | |
| MW | $0.07 | +16.7% | +40.0% | -12.5% | 346 | 2,201 | |
| MW | $0.66 | +1.5% | 0.0% | +4.8% | 344 | 2,901 | |
| FT | $0.05 | +25.0% | +150.0% | 0.0% | 343 | 2,678 | |
| FT | $0.24 | 0.0% | 0.0% | +26.3% | 335 | 2,820 | |
| FT | $0.02 | +100.0% | 0.0% | 0.0% | 333 | 3,622 | |
| FT | $0.01 | 0.0% | 0.0% | 0.0% | 332 | 3,437 | |
| FT | $0.17 | 0.0% | 0.0% | -10.5% | 332 | 3,080 | |
| FT | $0.02 | +100.0% | +100.0% | +100.0% | 327 | 3,287 | |
| FT | $0.01 | 0.0% | 0.0% | 0.0% | 322 | 2,668 | |
| FT | $0.30 | +3.4% | +11.1% | +15.4% | 322 | 2,848 | |
| FT | $0.15 | +7.1% | 0.0% | +7.1% | 320 | 2,772 | |
| FT | $0.71 | +2.9% | +1.4% | +1.4% | 318 | 2,766 | |
| MW | $1.20 | +5.3% | -1.6% | -6.3% | 317 | 2,584 | |
| FT | $0.07 | +16.7% | +16.7% | +40.0% | 317 | 1,882 | |
| FT | $0.15 | +7.1% | +7.1% | +7.1% | 316 | 2,615 | |
| MW | $0.10 | -9.1% | 0.0% | +42.9% | 312 | 2,045 | |
| MW | $0.05 | +66.7% | 0.0% | 0.0% | 312 | 3,145 | |
| MW | $0.01 | 0.0% | 0.0% | 0.0% | 311 | 2,211 | |
| FT | $0.01 | 0.0% | 0.0% | 0.0% | 311 | 2,774 | |
| FT | $0.24 | +4.3% | 0.0% | -4.0% | 308 | 2,170 | |
| FT | $0.10 | 0.0% | 0.0% | 0.0% | 307 | 2,910 | |
| FT | $0.05 | 0.0% | 0.0% | +25.0% | 306 | 2,891 | |
| FN | $0.02 | +100.0% | 0.0% | +100.0% | 303 | 2,602 | |
| FN | $0.02 | +100.0% | +100.0% | +100.0% | 300 | 2,095 | |
| FN | $0.11 | +10.0% | -8.3% | +22.2% | 299 | 1,560 | |
| FT | $2.82 | +0.7% | -1.1% | +4.4% | 295 | 2,051 | |
| MW | $0.03 | +200.0% | +50.0% | 0.0% | 294 | 2,930 | |
| FT | $0.05 | 0.0% | 0.0% | 0.0% | 293 | 1,448 | |
| MW | $0.13 | 0.0% | 0.0% | -7.1% | 293 | 2,710 | |
| FT | $0.08 | +14.3% | +33.3% | +14.3% | 292 | 2,095 |
Change compares the current cash-market price with SteamWebAPI's reference price for each window. See the methodology.