2020 RMR Legends price
Cheapest now $0.16 on CSFloat. 32 stickers inside. Released 19 Jan 2021.
Last updated 11 Nov 2026Price data updated
Lowest price$0.16CSFloat
Steam price$0.23
Listings36,735
Steam sales 7d4,34330d 22,174
7d+6.7%
30d0.0%
Price history
Stickers in the 2020 RMR Legends
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.01 | $0.03 | 0.0% | 483 | |
| $0.01 | $0.03 | 0.0% | 780 | |
| $0.01 | $0.03 | 0.0% | 397 | |
| $0.04 | $0.10 | 0.0% | 2,090 | |
| $0.02 | $0.06 | 0.0% | 1,783 | |
| $0.01 | $0.03 | 0.0% | 338 | |
| $0.01 | $0.03 | 0.0% | 3,851 | |
| $0.01 | $0.03 | 0.0% | 851 | |
| $0.07 | $0.10 | 0.0% | 407 | |
| $0.06 | $0.14 | 0.0% | 368 | |
| $0.06 | $0.12 | 0.0% | 527 | |
| $0.27 | $0.42 | +3.8% | 346 | |
| $0.23 | $0.38 | -4.2% | 468 | |
| $0.11 | $0.17 | +10.0% | 822 | |
| $0.09 | $0.15 | +28.6% | 745 | |
| $0.12 | $0.20 | 0.0% | 626 | |
| $0.17 | $0.24 | +6.3% | 46 | |
| $0.19 | $0.26 | 0.0% | 125 | |
| $0.16 | $0.23 | +23.1% | 101 | |
| $0.92 | $1.30 | +1.1% | 50 | |
| $0.52 | $0.73 | +6.1% | 61 | |
| $0.38 | $0.57 | -5.0% | 72 | |
| $0.19 | $0.32 | +11.8% | 86 | |
| $0.19 | $0.30 | +11.8% | 79 | |
| $1.20 | $1.62 | 0.0% | 14 | |
| $0.95 | $1.16 | +5.6% | 19 | |
| $1.05 | $1.35 | -6.3% | 21 | |
| $2.85 | $4.83 | -4.0% | 10 | |
| $2.32 | $3.64 | +1.3% | 18 | |
| $1.27 | $1.76 | -21.1% | 28 | |
| $1.25 | $2.11 | -8.1% | 32 | |
| $1.60 | $2.42 | -3.0% | 22 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.