Austin 2025 Contenders Sticker Capsule price
Cheapest now $0.13 on SkinBaron. 68 stickers inside.
Last updated 11 Nov 2026Price data updated
Lowest price$0.13SkinBaron
Steam price$0.24
Listings38,897
Steam sales 7d7,27030d 28,935
7d+8.3%
30d0.0%
Price history
Stickers in the Austin 2025 Contenders Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.02 | $0.05 | +100.0% | 316 | |
| $0.01 | $0.03 | 0.0% | 254 | |
| $0.01 | $0.03 | 0.0% | 192 | |
| $0.01 | $0.03 | 0.0% | 152 | |
| $0.01 | $0.03 | 0.0% | 257 | |
| $0.01 | $0.04 | 0.0% | 380 | |
| $0.01 | $0.03 | 0.0% | 313 | |
| $0.01 | $0.03 | 0.0% | 119 | |
| $0.01 | $0.03 | 0.0% | 191 | |
| $0.01 | $0.03 | 0.0% | 261 | |
| $0.02 | $0.05 | +100.0% | 1,378 | |
| $0.05 | $0.08 | +66.7% | 523 | |
| $0.01 | $0.05 | 0.0% | 514 | |
| $0.01 | $0.04 | 0.0% | 282 | |
| $0.01 | $0.05 | -50.0% | 370 | |
| $0.01 | $0.03 | 0.0% | 192 | |
| $0.01 | $0.03 | 0.0% | 204 | |
| $0.13 | $0.18 | +62.5% | 159 | |
| $0.03 | $0.06 | 0.0% | 316 | |
| $0.02 | $0.06 | 0.0% | 134 | |
| $0.02 | $0.06 | 0.0% | 191 | |
| $0.03 | $0.08 | +50.0% | 410 | |
| $0.08 | $0.10 | 0.0% | 109 | |
| $0.05 | $0.12 | +66.7% | 233 | |
| $0.05 | $0.09 | 0.0% | 256 | |
| $0.04 | $0.07 | 0.0% | 312 | |
| $0.05 | $0.10 | -16.7% | 131 | |
| $0.04 | $0.07 | 0.0% | 221 | |
| $0.14 | $0.20 | +16.7% | 232 | |
| $0.02 | $0.05 | 0.0% | 255 | |
| $0.10 | $0.17 | 0.0% | 407 | |
| $0.09 | $0.13 | +50.0% | 203 | |
| $0.03 | $0.07 | -25.0% | 511 | |
| $0.01 | $0.03 | 0.0% | 462 | |
| $3.23 | $4.73 | +2.9% | 13 | |
| $1.48 | $2.20 | +4.2% | 29 | |
| $0.98 | $1.33 | +16.7% | 20 | |
| $1.39 | $1.78 | +13.0% | 12 | |
| $2.07 | $2.94 | +4.5% | 25 | |
| $2.27 | $3.18 | +3.7% | 10 | |
| $1.60 | $2.16 | +6.0% | 67 | |
| $1.50 | $2.01 | +1.4% | 10 | |
| $1.00 | $1.34 | -2.0% | 28 | |
| $2.05 | $3.07 | -0.5% | 48 | |
| $2.78 | $3.52 | +29.9% | 37 | |
| $2.26 | $3.34 | +1.8% | 49 | |
| $1.12 | $1.62 | +3.7% | 26 | |
| $1.67 | $2.24 | +10.6% | 29 | |
| $2.07 | $3.70 | 0.0% | 46 | |
| $1.18 | $1.40 | +9.3% | 19 | |
| $0.29 | $0.41 | +16.0% | 80 | |
| $1.48 | $2.22 | +10.4% | 14 | |
| $0.75 | $1.03 | -12.8% | 16 | |
| $0.66 | $0.96 | -1.5% | 3 | |
| $0.72 | $1.05 | +10.8% | 12 | |
| $0.87 | $1.43 | +31.8% | 9 | |
| $1.60 | $2.94 | +18.5% | 7 | |
| $1.01 | $1.96 | +20.2% | 11 | |
| $0.95 | $1.26 | -13.6% | 11 | |
| $0.69 | $1.01 | +7.8% | 29 | |
| $0.78 | $0.98 | +1.3% | 3 | |
| $0.82 | $1.32 | -5.7% | 20 | |
| $2.91 | $4.56 | -6.7% | 4 | |
| $0.91 | $1.49 | +1.1% | 18 | |
| $0.91 | $1.28 | 0.0% | 8 | |
| $1.50 | $2.30 | +28.2% | 7 | |
| $0.72 | $1.09 | +1.4% | 6 | |
| $0.53 | $0.73 | +3.9% | 64 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.