Austin 2025 Legends Sticker Capsule price
Cheapest now $0.12 on CSFloat. 36 stickers inside.
Last updated 11 Nov 2026Price data updated
Lowest price$0.12CSFloat
Steam price$0.20
Listings72,081
Steam sales 7d14,80830d 49,743
7d0.0%
30d0.0%
Price history
Stickers in the Austin 2025 Legends Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.01 | $0.03 | 0.0% | 352 | |
| $0.01 | $0.03 | 0.0% | 296 | |
| $0.02 | $0.04 | 0.0% | 1,060 | |
| $0.01 | $0.03 | 0.0% | 202 | |
| $0.01 | $0.03 | 0.0% | 317 | |
| $0.01 | $0.03 | 0.0% | 872 | |
| $0.01 | $0.03 | 0.0% | 163 | |
| $0.01 | $0.03 | 0.0% | 555 | |
| $0.01 | $0.03 | 0.0% | 204 | |
| $0.03 | $0.05 | 0.0% | 341 | |
| $0.05 | $0.07 | 0.0% | 505 | |
| $0.04 | $0.09 | -20.0% | 384 | |
| $0.01 | $0.04 | 0.0% | 388 | |
| $0.03 | $0.06 | 0.0% | 264 | |
| $0.04 | $0.09 | 0.0% | 666 | |
| $0.03 | $0.05 | +50.0% | 313 | |
| $0.03 | $0.06 | +50.0% | 347 | |
| $0.01 | $0.03 | 0.0% | 462 | |
| $0.75 | $1.24 | +7.1% | 58 | |
| $1.11 | $1.33 | +12.1% | 45 | |
| $1.27 | $1.92 | -3.1% | 77 | |
| $0.56 | $0.73 | +9.8% | 50 | |
| $1.44 | $1.89 | +12.5% | 81 | |
| $1.37 | $2.16 | +30.5% | 174 | |
| $0.94 | $1.40 | -8.7% | 49 | |
| $3.20 | $5.10 | +3.6% | 73 | |
| $0.29 | $0.41 | +16.0% | 80 | |
| $0.97 | $1.78 | 0.0% | 12 | |
| $0.62 | $0.86 | -1.6% | 41 | |
| $1.84 | $2.81 | +11.5% | 31 | |
| $0.57 | $0.87 | -6.6% | 40 | |
| $0.66 | $0.94 | -4.3% | 23 | |
| $0.92 | $1.63 | -3.2% | 35 | |
| $0.71 | $1.22 | -5.3% | 21 | |
| $0.81 | $1.24 | -2.4% | 9 | |
| $0.53 | $0.73 | +3.9% | 64 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.