Autograph Capsule | Challengers (Foil) | Atlanta 2017 price
Cheapest now $82.00 on CS.Deals. 40 stickers inside. Released 10 Jan 2017.
Last updated 11 Nov 2026Price data updated
Lowest price$82.00CS.Deals
Steam price$127.36
Listings56
Steam sales 7d030d 1
7d0.0%
30d+2.5%
Price history
Stickers in the Autograph Capsule | Challengers (Foil) | Atlanta 2017
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $74.90 | $166.72 | 0.0% | 0 | |
| $80.78 | $165.22 | 0.0% | 0 | |
| $34.89 | $65.00 | 0.0% | 0 | |
| $150.00 | $296.51 | +41.5% | 0 | |
| $29.00 | $62.00 | 0.0% | 0 | |
| $25.00 | $36.93 | +4.2% | 0 | |
| $34.43 | $55.96 | +1.3% | 0 | |
| $29.83 | $46.36 | +1.2% | 0 | |
| $166.65 | $188.79 | +1.3% | 0 | |
| $98.00 | $150.00 | +24.8% | 0 | |
| $26.70 | $46.59 | -0.9% | 0 | |
| $26.76 | $29.00 | 0.0% | 0 | |
| $108.00 | $178.31 | +18.7% | 0 | |
| $30.60 | $39.01 | 0.0% | 1 | |
| $22.49 | $40.97 | +0.9% | 0 | |
| $22.99 | $29.75 | -4.2% | 0 | |
| $43.02 | $50.51 | +0.3% | 0 | |
| $22.49 | $51.33 | +0.2% | 1 | |
| $26.93 | $32.81 | +40.8% | 0 | |
| $22.50 | $49.00 | 0.0% | 0 | |
| $22.00 | $77.98 | +0.0% | 0 | |
| $75.00 | $66.90 | +62.5% | 0 | |
| $30.00 | $38.59 | +1.5% | 0 | |
| $25.00 | $168.95 | +0.3% | 0 | |
| $34.41 | $34.89 | +45.1% | 0 | |
| $25.19 | $28.94 | -14.5% | 0 | |
| $25.35 | $44.65 | +1.2% | 0 | |
| $23.20 | $35.00 | +0.2% | 0 | |
| $28.68 | $109.82 | 0.0% | 0 | |
| $229.37 | $271.90 | +0.9% | 0 | |
| $254.30 | $299.50 | 0.0% | 0 | |
| $419.85 | $350.00 | +1.2% | 0 | |
| $270.00 | $405.80 | -8.9% | 0 | |
| $230.85 | $433.04 | +1.2% | 0 | |
| $269.84 | $446.45 | +8.7% | 0 | |
| $93.00 | $185.00 | 0.0% | 0 | |
| $195.99 | $257.33 | -2.0% | 0 | |
| $49.49 | $75.99 | 0.0% | 0 | |
| $52.74 | $111.84 | 0.0% | 0 | |
| $38.85 | $57.20 | +3.6% | 0 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.