Autograph Capsule | Challengers (Foil) | Cluj-Napoca 2015 price
Cheapest now $45.50 on CSFloat. 40 stickers inside. Released 20 Oct 2015.
Last updated 11 Nov 2026Price data updated
Lowest price$45.50CSFloat
Steam price$67.91
Listings130
Steam sales 7d130d 2
7d-0.8%
30d-9.9%
Price history
Stickers in the Autograph Capsule | Challengers (Foil) | Cluj-Napoca 2015
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $43.84 | $42.00 | 0.0% | 0 | |
| $31.99 | $45.10 | 0.0% | 0 | |
| $32.63 | $46.00 | -8.2% | 0 | |
| $60.00 | $89.53 | 0.0% | 0 | |
| $34.01 | $59.88 | +1.7% | 0 | |
| $16.39 | $21.40 | -0.1% | 0 | |
| $19.86 | $23.34 | 0.0% | 1 | |
| $17.90 | $15.00 | 0.0% | 0 | |
| $22.00 | $33.58 | -4.3% | 0 | |
| $22.49 | $19.98 | +0.4% | 1 | |
| $21.87 | $28.70 | +15.1% | 0 | |
| $39.17 | $42.36 | 0.0% | 0 | |
| $68.74 | $212.58 | 0.0% | 0 | |
| $23.49 | $28.15 | 0.0% | 0 | |
| $22.47 | $43.47 | -5.7% | 0 | |
| $42.60 | $53.95 | +1.3% | 0 | |
| $24.90 | $19.66 | -0.4% | 0 | |
| $18.45 | $29.75 | -13.3% | 0 | |
| $32.99 | $62.29 | +23.7% | 0 | |
| $22.28 | $39.34 | -16.2% | 0 | |
| $12.76 | $19.29 | +2.2% | 0 | |
| $37.99 | $46.00 | 0.0% | 1 | |
| $13.20 | $15.90 | -0.1% | 1 | |
| $22.85 | $26.41 | -1.4% | 0 | |
| $26.85 | $33.00 | -8.9% | 0 | |
| $24.00 | $33.00 | -3.8% | 0 | |
| $26.69 | $29.99 | 0.0% | 0 | |
| $23.06 | $34.46 | -1.9% | 0 | |
| $22.88 | $44.00 | 0.0% | 0 | |
| $197.61 | $409.10 | -2.8% | 0 | |
| $44.92 | $56.00 | 0.0% | 0 | |
| $18.39 | $32.00 | 0.0% | 1 | |
| $109.87 | $165.00 | +1.5% | 0 | |
| $53.01 | $54.74 | 0.0% | 0 | |
| $57.53 | $69.00 | -9.1% | 0 | |
| $62.99 | $80.00 | -6.0% | 0 | |
| $25.77 | $39.85 | -0.0% | 0 | |
| $201.98 | $384.07 | -4.7% | 0 | |
| $53.50 | $72.49 | 0.0% | 0 | |
| $45.23 | $83.91 | 0.0% | 0 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.