Autograph Capsule | Challengers (Foil) | Cologne 2016 price
Cheapest now $50.40 on SkinBaron. 40 stickers inside. Released 24 Jun 2016.
Last updated 11 Nov 2026Price data updated
Lowest price$50.40SkinBaron
Steam price$81.25
Listings87
Steam sales 7d030d 5
7d-0.4%
30d+10.4%
Price history
Stickers in the Autograph Capsule | Challengers (Foil) | Cologne 2016
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $25.79 | $38.78 | -1.3% | 0 | |
| $35.37 | $83.63 | +27.3% | 0 | |
| $35.98 | $50.37 | -5.3% | 0 | |
| $24.00 | $78.25 | -3.6% | 1 | |
| $23.67 | $39.24 | 0.0% | 1 | |
| $21.68 | $42.41 | +0.1% | 0 | |
| $28.00 | $61.76 | -1.4% | 0 | |
| $20.34 | $29.46 | 0.0% | 0 | |
| $23.34 | $25.32 | +30.0% | 0 | |
| $21.09 | $22.13 | -6.2% | 0 | |
| $32.29 | $64.02 | 0.0% | 0 | |
| $33.88 | $49.95 | -0.1% | 0 | |
| $39.80 | $52.99 | 0.0% | 0 | |
| $40.68 | $50.99 | +1.6% | 0 | |
| $48.90 | $59.14 | 0.0% | 0 | |
| $25.63 | $25.72 | -5.0% | 0 | |
| $18.99 | $29.37 | +19.4% | 0 | |
| $32.99 | $59.26 | 0.0% | 0 | |
| $20.64 | $21.67 | -0.4% | 0 | |
| $223.16 | $1,798 | -0.4% | 0 | |
| $19.37 | $27.51 | -0.7% | 0 | |
| $28.63 | $163.89 | +13.5% | 0 | |
| $337.24 | $400.00 | -0.2% | 0 | |
| $46.14 | $86.25 | -2.7% | 0 | |
| $45.44 | $92.54 | 0.0% | 0 | |
| $28.20 | $44.54 | +1.3% | 0 | |
| $39.98 | $98.06 | -0.0% | 0 | |
| $24.41 | $49.15 | 0.0% | 0 | |
| $349.99 | $818.27 | 0.0% | 0 | |
| $20.25 | $26.11 | +38.0% | 0 | |
| $50.91 | $92.78 | -20.0% | 0 | |
| $64.20 | $86.99 | +1.2% | 0 | |
| $33.77 | $51.45 | -0.3% | 0 | |
| $224.70 | $860.80 | +1.2% | 0 | |
| $33.47 | $90.91 | 0.0% | 0 | |
| $18.38 | $22.35 | -1.1% | 0 | |
| $17.50 | $57.75 | 0.0% | 0 | |
| $19.50 | $18.60 | +1.9% | 0 | |
| $20.50 | $28.75 | 0.0% | 0 | |
| $17.93 | $30.29 | +1.3% | 0 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.