Autograph Capsule | Challengers (Foil) | MLG Columbus 2016 price
Cheapest now $36.42 on CSFloat. 40 stickers inside. Released 10 Mar 2016.
Last updated 11 Nov 2026Price data updated
Lowest price$36.42CSFloat
Steam price$61.15
Listings129
Steam sales 7d530d 8
7d-6.0%
30d-7.9%
Price history
Stickers in the Autograph Capsule | Challengers (Foil) | MLG Columbus 2016
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $17.93 | $39.95 | +1.3% | 0 | |
| $8.04 | $14.87 | +1.3% | 1 | |
| $16.43 | $12.97 | +1.3% | 1 | |
| $13.80 | $20.55 | -1.4% | 0 | |
| $8.63 | $10.30 | -7.0% | 1 | |
| $16.99 | $11.17 | 0.0% | 0 | |
| $11.97 | $25.87 | -0.2% | 0 | |
| $16.19 | $22.36 | +7.9% | 0 | |
| $15.75 | $24.85 | 0.0% | 0 | |
| $29.08 | $39.16 | +18.7% | 0 | |
| $9.79 | $15.11 | 0.0% | 0 | |
| $17.41 | $25.37 | 0.0% | 0 | |
| $7.48 | $12.59 | +0.3% | 1 | |
| $8.99 | $12.23 | -0.1% | 1 | |
| $9.99 | $13.63 | -2.5% | 0 | |
| $29.93 | $50.21 | +31.9% | 0 | |
| $13.12 | $23.48 | 0.0% | 0 | |
| $18.00 | $24.40 | -4.7% | 0 | |
| $18.72 | $33.30 | +1.2% | 0 | |
| $14.78 | $16.85 | -3.1% | 0 | |
| $15.68 | $29.99 | +3.8% | 0 | |
| $40.03 | $44.21 | -3.5% | 0 | |
| $188.06 | $324.03 | +0.4% | 0 | |
| $26.14 | $42.98 | -11.2% | 0 | |
| $21.39 | $22.00 | 0.0% | 1 | |
| $11.91 | $138.46 | +1.3% | 0 | |
| $13.19 | $12.85 | -6.4% | 0 | |
| $14.69 | $16.74 | +0.1% | 0 | |
| $10.79 | $8.79 | 0.0% | 0 | |
| $89.72 | $166.56 | -17.9% | 0 | |
| $45.00 | $89.98 | +1.3% | 0 | |
| $71.69 | $132.29 | -4.0% | 0 | |
| $105.24 | $203.79 | -3.9% | 0 | |
| $102.05 | $236.37 | -2.8% | 0 | |
| $27.75 | $50.49 | +2.0% | 1 | |
| $12.10 | $20.90 | -8.5% | 0 | |
| $9.66 | $14.90 | -4.1% | 2 | |
| $119.00 | $241.88 | +5.3% | 0 | |
| $27.00 | $104.31 | +1.2% | 0 | |
| $10.08 | $17.02 | 0.0% | 0 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.