Autograph Capsule | Group A (Foil) | Cologne 2015 price
Cheapest now $14.08 on CSFloat. 20 stickers inside. Released 10 Aug 2015.
Last updated 11 Nov 2026Price data updated
Lowest price$14.08CSFloat
Steam price$21.17
Listings269
Steam sales 7d130d 11
7d+0.2%
30d-3.6%
Price history
Stickers in the Autograph Capsule | Group A (Foil) | Cologne 2015
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $8.83 | $9.61 | 0.0% | 0 | |
| $17.10 | $26.81 | -0.9% | 1 | |
| $22.34 | $39.36 | -0.1% | 0 | |
| $10.29 | $16.10 | -29.8% | 0 | |
| $8.38 | $11.28 | -0.2% | 0 | |
| $20.25 | $33.58 | +1.3% | 0 | |
| $22.50 | $39.51 | -8.1% | 1 | |
| $9.74 | $15.47 | -0.1% | 1 | |
| $9.90 | $12.73 | +1.2% | 0 | |
| $7.11 | $7.19 | -0.4% | 0 | |
| $6.45 | $10.50 | -1.2% | 3 | |
| $8.25 | $23.99 | +1.2% | 2 | |
| $25.51 | $35.65 | 0.0% | 0 | |
| $19.25 | $29.00 | -1.6% | 0 | |
| $9.63 | $10.19 | -0.1% | 2 | |
| $8.50 | $15.29 | -2.9% | 1 | |
| $8.99 | $16.76 | +19.9% | 0 | |
| $13.08 | $19.78 | -0.1% | 0 | |
| $8.96 | $13.43 | +0.8% | 1 | |
| $17.13 | $17.83 | 0.0% | 1 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.