Autograph Capsule | Group B (Foil) | Cologne 2015 price
Cheapest now $19.12 on Skinport. 20 stickers inside. Released 10 Aug 2015.
Last updated 11 Nov 2026Price data updated
Lowest price$19.12Skinport
Steam price$29.53
Listings202
Steam sales 7d430d 26
7d+5.3%
30d-11.8%
Price history
Stickers in the Autograph Capsule | Group B (Foil) | Cologne 2015
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $58.81 | $111.90 | +2.4% | 0 | |
| $9.63 | $13.99 | -0.2% | 1 | |
| $12.98 | $17.50 | -0.1% | 1 | |
| $10.42 | $14.87 | -0.1% | 1 | |
| $19.20 | $39.40 | -27.8% | 0 | |
| $44.25 | $72.49 | +1.1% | 1 | |
| $10.13 | $13.23 | -1.1% | 2 | |
| $20.00 | $18.91 | 0.0% | 2 | |
| $18.16 | $27.98 | -0.1% | 2 | |
| $11.85 | $16.29 | +1.3% | 1 | |
| $7.91 | $12.42 | +1.0% | 0 | |
| $69.80 | $77.93 | +11.1% | 0 | |
| $28.51 | $30.09 | -11.0% | 1 | |
| $11.28 | $14.19 | -0.2% | 1 | |
| $15.53 | $21.97 | -0.6% | 0 | |
| $11.56 | $14.89 | 0.0% | 0 | |
| $18.07 | $19.34 | -2.0% | 0 | |
| $8.83 | $10.24 | +0.1% | 1 | |
| $10.02 | $17.90 | 0.0% | 0 | |
| $9.28 | $12.85 | +0.2% | 1 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.