Autograph Capsule | Group C (Foil) | Cologne 2015 price
Cheapest now $21.29 on Skinport. 20 stickers inside. Released 10 Aug 2015.
Last updated 11 Nov 2026Price data updated
Lowest price$21.29Skinport
Steam price$30.33
Listings216
Steam sales 7d330d 7
7d+1.9%
30d-1.9%
Price history
Stickers in the Autograph Capsule | Group C (Foil) | Cologne 2015
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $6.36 | $10.00 | -17.4% | 1 | |
| $12.47 | $14.50 | -4.2% | 0 | |
| $24.42 | $20.84 | -1.2% | 2 | |
| $8.23 | $12.16 | 0.0% | 0 | |
| $27.37 | $35.23 | -5.8% | 0 | |
| $12.42 | $19.29 | -2.8% | 0 | |
| $7.34 | $11.53 | -0.9% | 1 | |
| $4.97 | $11.76 | -25.4% | 0 | |
| $12.92 | $15.65 | +21.0% | 0 | |
| $6.98 | $12.58 | -1.3% | 0 | |
| $24.84 | $48.39 | -12.6% | 0 | |
| $23.46 | $19.98 | +5.2% | 2 | |
| $37.10 | $62.65 | +18.6% | 1 | |
| $26.03 | $38.59 | 0.0% | 1 | |
| $16.94 | $36.70 | -24.4% | 5 | |
| $8.89 | $11.36 | -0.1% | 1 | |
| $13.61 | $20.38 | -0.3% | 2 | |
| $10.08 | $14.62 | +10.4% | 1 | |
| $7.46 | $11.59 | +28.4% | 1 | |
| $7.34 | $10.54 | +9.6% | 2 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.