Autograph Capsule | Group D (Foil) | Cologne 2015 price
Cheapest now $23.01 on CSFloat. 20 stickers inside. Released 10 Aug 2015.
Last updated 11 Nov 2026Price data updated
Lowest price$23.01CSFloat
Steam price$35.09
Listings116
Steam sales 7d630d 13
7d+7.8%
30d-5.3%
Price history
Stickers in the Autograph Capsule | Group D (Foil) | Cologne 2015
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $22.17 | $25.47 | +23.2% | 1 | |
| $49.37 | $55.37 | +18.4% | 0 | |
| $8.84 | $10.64 | -6.8% | 0 | |
| $20.00 | $33.46 | 0.0% | 0 | |
| $7.37 | $10.87 | -21.5% | 0 | |
| $20.99 | $19.85 | +30.5% | 0 | |
| $11.00 | $14.86 | -0.1% | 0 | |
| $11.83 | $11.08 | -8.1% | 1 | |
| $11.28 | $30.56 | -0.2% | 0 | |
| $14.58 | $16.71 | +45.8% | 0 | |
| $10.00 | $13.43 | +35.0% | 0 | |
| $5.10 | $9.12 | -0.2% | 3 | |
| $10.57 | $19.04 | -0.1% | 1 | |
| $11.23 | $12.03 | +10.9% | 0 | |
| $36.68 | $33.52 | +16.3% | 1 | |
| $43.85 | $54.30 | +15.6% | 1 | |
| $14.53 | $23.70 | +4.2% | 0 | |
| $72.00 | $134.35 | 0.0% | 1 | |
| $25.99 | $49.24 | 0.0% | 0 | |
| $40.73 | $46.43 | 0.0% | 0 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.