Autograph Capsule | Legends (Foil) | Atlanta 2017 price
Cheapest now $42.28 on Skinport. 40 stickers inside. Released 10 Jan 2017.
Last updated 11 Nov 2026Price data updated
Lowest price$42.28Skinport
Steam price$76.08
Listings100
Steam sales 7d030d 0
7d+6.0%
30d-16.1%
Price history
Stickers in the Autograph Capsule | Legends (Foil) | Atlanta 2017
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $29.40 | $44.76 | 0.0% | 0 | |
| $80.71 | $124.17 | +0.3% | 0 | |
| $62.00 | $90.75 | +3.2% | 0 | |
| $23.96 | $86.61 | -0.2% | 0 | |
| $39.99 | $82.36 | 0.0% | 0 | |
| $42.52 | $84.26 | 0.0% | 0 | |
| $37.90 | $130.00 | 0.0% | 1 | |
| $49.79 | $99.50 | 0.0% | 0 | |
| $34.57 | $68.14 | -4.6% | 0 | |
| $41.35 | $43.89 | 0.0% | 0 | |
| $25.00 | $35.21 | 0.0% | 0 | |
| $29.98 | $41.53 | +0.1% | 0 | |
| $23.25 | $29.59 | -5.0% | 0 | |
| $39.99 | $94.99 | 0.0% | 0 | |
| $28.90 | $1,287 | 0.0% | 0 | |
| $21.60 | $79.00 | -1.4% | 0 | |
| $18.07 | $25.66 | -0.1% | 0 | |
| $16.50 | $25.72 | -2.9% | 0 | |
| $20.00 | $27.00 | 0.0% | 0 | |
| $33.70 | $61.20 | 0.0% | 0 | |
| $30.92 | $45.82 | 0.0% | 0 | |
| $33.00 | $34.69 | +13.8% | 0 | |
| $58.00 | $79.21 | 0.0% | 0 | |
| $25.00 | $33.52 | 0.0% | 0 | |
| $299.00 | $450.00 | -0.1% | 0 | |
| $29.69 | $38.44 | -1.5% | 0 | |
| $74.88 | $159.54 | +0.2% | 0 | |
| $24.50 | $59.00 | 0.0% | 0 | |
| $44.55 | $56.47 | -16.2% | 0 | |
| $26.00 | $28.75 | 0.0% | 0 | |
| $75.00 | $95.11 | 0.0% | 0 | |
| $75.83 | $84.69 | -7.2% | 0 | |
| $127.04 | $185.00 | -1.0% | 0 | |
| $45.69 | $56.47 | -0.0% | 1 | |
| $44.37 | $114.13 | -0.1% | 0 | |
| $24.99 | $31.77 | 0.0% | 0 | |
| $51.83 | $68.00 | +1.3% | 0 | |
| $59.31 | $117.18 | +28.6% | 0 | |
| $33.87 | $50.95 | -0.3% | 0 | |
| $24.98 | $34.90 | -1.3% | 0 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.