Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015 price
Cheapest now $21.49 on CSFloat. 40 stickers inside. Released 20 Oct 2015.
Last updated 11 Nov 2026Price data updated
Lowest price$21.49CSFloat
Steam price$34.04
Listings226
Steam sales 7d130d 12
7d0.0%
30d-0.0%
Price history
Stickers in the Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $10.58 | $25.58 | +3.9% | 0 | |
| $16.66 | $24.93 | +1.2% | 2 | |
| $11.24 | $20.53 | +13.9% | 0 | |
| $17.72 | $30.55 | 0.0% | 0 | |
| $8.52 | $14.42 | -0.5% | 0 | |
| $9.30 | $10.00 | 0.0% | 2 | |
| $11.81 | $11.77 | +2.9% | 0 | |
| $13.57 | $30.56 | 0.0% | 1 | |
| $9.10 | $8.79 | 0.0% | 1 | |
| $13.32 | $15.18 | +11.9% | 1 | |
| $13.50 | $18.06 | +1.3% | 0 | |
| $18.93 | $27.98 | +27.7% | 1 | |
| $50.23 | $46.00 | -15.0% | 0 | |
| $22.02 | $34.87 | -9.1% | 0 | |
| $13.86 | $13.39 | -0.3% | 0 | |
| $10.70 | $19.80 | 0.0% | 0 | |
| $16.58 | $19.98 | -0.2% | 0 | |
| $15.99 | $22.67 | +23.0% | 0 | |
| $44.04 | $49.70 | -0.1% | 0 | |
| $10.55 | $14.83 | -1.5% | 0 | |
| $9.79 | $10.01 | +1.2% | 1 | |
| $29.46 | $35.00 | -0.3% | 1 | |
| $12.28 | $13.00 | 0.0% | 0 | |
| $27.00 | $39.99 | +1.2% | 0 | |
| $8.25 | $12.49 | -13.2% | 0 | |
| $29.40 | $42.36 | -0.8% | 0 | |
| $22.58 | $35.80 | -0.2% | 0 | |
| $15.18 | $26.37 | 0.0% | 0 | |
| $74.93 | $116.39 | +1.3% | 1 | |
| $15.90 | $19.92 | 0.0% | 0 | |
| $13.11 | $21.91 | +0.7% | 0 | |
| $22.50 | $29.07 | +2.8% | 1 | |
| $8.95 | $12.39 | 0.0% | 1 | |
| $25.85 | $35.00 | +4.4% | 0 | |
| $8.88 | $15.80 | 0.0% | 3 | |
| $11.12 | $17.77 | -1.7% | 0 | |
| $19.03 | $29.99 | +3.1% | 0 | |
| $80.44 | $70.00 | +36.9% | 0 | |
| $17.57 | $23.70 | -5.0% | 0 | |
| $11.47 | $15.00 | 0.0% | 0 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.