Autograph Capsule | Legends (Foil) | Cologne 2016 price
Cheapest now $35.66 on CSFloat. 40 stickers inside. Released 24 Jun 2016.
Last updated 11 Nov 2026Price data updated
Lowest price$35.66CSFloat
Steam price$48.39
Listings138
Steam sales 7d130d 2
7d-0.4%
30d+1.1%
Price history
Stickers in the Autograph Capsule | Legends (Foil) | Cologne 2016
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $6.45 | $8.80 | -0.6% | 0 | |
| $16.95 | $30.71 | -0.2% | 2 | |
| $11.64 | $15.77 | +8.0% | 0 | |
| $28.82 | $35.68 | -1.4% | 1 | |
| $5.15 | $10.64 | -6.0% | 0 | |
| $22.99 | $28.00 | 0.0% | 0 | |
| $17.99 | $22.50 | +5.9% | 1 | |
| $25.00 | $27.68 | +0.0% | 0 | |
| $18.00 | $74.64 | -16.4% | 0 | |
| $34.75 | $53.55 | -0.1% | 0 | |
| $25.99 | $50.00 | 0.0% | 0 | |
| $33.00 | $46.18 | 0.0% | 0 | |
| $180.00 | $280.21 | +1.2% | 0 | |
| $27.84 | $51.33 | +7.1% | 0 | |
| $21.97 | $26.29 | 0.0% | 1 | |
| $11.12 | $20.47 | +11.2% | 0 | |
| $11.29 | $14.00 | -0.2% | 0 | |
| $16.06 | $27.20 | 0.0% | 0 | |
| $11.44 | $10.00 | 0.0% | 0 | |
| $13.40 | $30.87 | 0.0% | 0 | |
| $8.98 | $13.24 | -0.2% | 0 | |
| $22.50 | $33.12 | +1.3% | 0 | |
| $52.35 | $77.10 | +3.3% | 0 | |
| $18.00 | $33.67 | +21.5% | 0 | |
| $8.58 | $13.00 | -15.3% | 2 | |
| $30.82 | $58.56 | +3.3% | 1 | |
| $96.21 | $229.49 | 0.0% | 0 | |
| $22.92 | $33.09 | +20.6% | 1 | |
| $14.62 | $25.14 | 0.0% | 1 | |
| $25.00 | $33.00 | +43.0% | 1 | |
| $13.04 | $28.75 | 0.0% | 0 | |
| $74.96 | $135.67 | -25.0% | 0 | |
| $26.20 | $28.87 | +11.9% | 1 | |
| $64.08 | $110.70 | 0.0% | 0 | |
| $17.30 | $23.20 | 0.0% | 0 | |
| $11.32 | $16.83 | -43.4% | 1 | |
| $14.15 | $21.42 | 0.0% | 1 | |
| $14.32 | $18.80 | +0.2% | 0 | |
| $23.36 | $50.37 | 0.0% | 0 | |
| $12.56 | $29.00 | -0.1% | 0 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.