Autograph Capsule | Legends (Foil) | MLG Columbus 2016 price
Cheapest now $32.45 on SkinBaron. 40 stickers inside. Released 10 Mar 2016.
Last updated 11 Nov 2026Price data updated
Lowest price$32.45SkinBaron
Steam price$49.80
Listings125
Steam sales 7d030d 17
7d-0.7%
30d+1.4%
Price history
Stickers in the Autograph Capsule | Legends (Foil) | MLG Columbus 2016
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $6.75 | $9.38 | +1.2% | 0 | |
| $15.48 | $19.78 | 0.0% | 0 | |
| $10.54 | $15.95 | -0.1% | 0 | |
| $16.04 | $18.99 | +1.3% | 0 | |
| $7.50 | $8.85 | +12.6% | 0 | |
| $6.12 | $13.24 | +0.2% | 0 | |
| $8.53 | $16.80 | -0.6% | 1 | |
| $18.99 | $13.88 | +25.0% | 0 | |
| $5.23 | $10.25 | +0.2% | 0 | |
| $10.51 | $21.31 | -0.1% | 0 | |
| $11.25 | $10.60 | +19.8% | 0 | |
| $14.71 | $20.60 | -0.7% | 1 | |
| $32.19 | $44.70 | +2.3% | 0 | |
| $11.38 | $17.90 | -1.0% | 0 | |
| $7.66 | $17.18 | +5.1% | 0 | |
| $10.03 | $10.50 | 0.0% | 0 | |
| $17.33 | $32.93 | -7.7% | 0 | |
| $13.34 | $15.88 | -4.2% | 0 | |
| $60.18 | $91.51 | 0.0% | 0 | |
| $7.41 | $9.50 | 0.0% | 0 | |
| $7.83 | $13.34 | 0.0% | 0 | |
| $33.00 | $50.37 | -4.1% | 1 | |
| $11.22 | $22.37 | -0.5% | 2 | |
| $29.91 | $48.14 | +0.2% | 0 | |
| $11.80 | $15.81 | 0.0% | 0 | |
| $19.87 | $19.87 | -3.0% | 0 | |
| $28.20 | $46.00 | 0.0% | 0 | |
| $15.28 | $26.60 | -6.2% | 0 | |
| $67.05 | $95.11 | +0.6% | 0 | |
| $15.00 | $25.22 | 0.0% | 0 | |
| $13.03 | $15.07 | -0.2% | 0 | |
| $16.74 | $18.72 | -0.1% | 2 | |
| $6.06 | $11.90 | +2.5% | 0 | |
| $16.86 | $30.25 | -0.8% | 0 | |
| $7.39 | $9.73 | -11.3% | 2 | |
| $20.91 | $26.69 | +30.4% | 0 | |
| $42.73 | $74.23 | +0.2% | 0 | |
| $150.00 | $167.27 | +7.1% | 1 | |
| $13.80 | $30.42 | 0.0% | 0 | |
| $14.93 | $37.95 | +1.3% | 2 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.