Autograph Capsule | North | Atlanta 2017 price
Cheapest now $7.55 on CSFloat. 5 stickers inside. Released 10 Jan 2017.
Last updated 11 Nov 2026Price data updated
Lowest price$7.55CSFloat
Steam price$11.12
Listings86
Steam sales 7d030d 5
7d0.0%
30d-10.2%
Price history
Stickers in the Autograph Capsule | North | Atlanta 2017
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $5.99 | $7.87 | 0.0% | 0 | |
| $5.65 | $15.02 | -0.4% | 1 | |
| $9.31 | $14.03 | -4.8% | 1 | |
| $6.18 | $9.16 | 0.0% | 0 | |
| $4.39 | $8.36 | -17.5% | 1 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.