Autograph Capsule | OpTic Gaming | Atlanta 2017 price
Cheapest now $17.71 on CSFloat. 5 stickers inside. Released 10 Jan 2017.
Last updated 11 Nov 2026Price data updated
Lowest price$17.71CSFloat
Steam price$19.95
Listings56
Steam sales 7d130d 10
7d-0.2%
30d+36.2%
Price history
Stickers in the Autograph Capsule | OpTic Gaming | Atlanta 2017
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $16.53 | $19.02 | +27.0% | 2 | |
| $18.97 | $29.09 | -0.4% | 0 | |
| $10.80 | $19.00 | -0.1% | 0 | |
| $8.99 | $18.99 | +0.1% | 0 | |
| $6.58 | $10.21 | 0.0% | 1 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.