Autograph Capsule | Team Liquid | Atlanta 2017 price
Cheapest now $10.02 on CSFloat. 5 stickers inside. Released 10 Jan 2017.
Last updated 11 Nov 2026Price data updated
Lowest price$10.02CSFloat
Steam price$12.54
Listings78
Steam sales 7d030d 3
7d-0.2%
30d-2.1%
Price history
Stickers in the Autograph Capsule | Team Liquid | Atlanta 2017
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $5.40 | $8.46 | 0.0% | 3 | |
| $9.50 | $17.10 | 0.0% | 1 | |
| $18.99 | $22.35 | +14.4% | 0 | |
| $8.11 | $8.97 | -8.5% | 0 | |
| $4.88 | $9.62 | +0.2% | 0 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.