Berlin 2019 Returning Challengers Autograph Capsule price
Cheapest now $0.85 on CSFloat. 75 stickers inside. Released 8 Aug 2019.
Last updated 11 Nov 2026Price data updated
Lowest price$0.85CSFloat
Steam price$1.27
Listings6,033
Steam sales 7d28130d 1,277
7d-1.2%
30d0.0%
Price history
Stickers in the Berlin 2019 Returning Challengers Autograph Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.05 | $0.09 | -28.6% | 12 | |
| $0.05 | $0.10 | 0.0% | 8 | |
| $0.04 | $0.08 | -20.0% | 25 | |
| $0.05 | $0.08 | 0.0% | 20 | |
| $0.61 | $1.07 | 0.0% | 71 | |
| $0.08 | $0.10 | +33.3% | 45 | |
| $0.06 | $0.09 | 0.0% | 21 | |
| $0.06 | $0.08 | +50.0% | 13 | |
| $0.05 | $0.08 | 0.0% | 85 | |
| $0.07 | $0.10 | 0.0% | 51 | |
| $0.05 | $0.09 | -16.7% | 32 | |
| $0.08 | $0.13 | -11.1% | 33 | |
| $0.08 | $0.16 | 0.0% | 21 | |
| $0.06 | $0.13 | -14.3% | 28 | |
| $0.04 | $0.09 | 0.0% | 25 | |
| $0.07 | $0.08 | 0.0% | 9 | |
| $0.08 | $0.16 | 0.0% | 80 | |
| $1.73 | $2.34 | +3.6% | 31 | |
| $0.18 | $0.23 | +12.5% | 16 | |
| $0.06 | $0.08 | 0.0% | 22 | |
| $0.05 | $0.11 | -28.6% | 15 | |
| $0.10 | $0.12 | 0.0% | 25 | |
| $0.07 | $0.08 | 0.0% | 16 | |
| $0.04 | $0.07 | 0.0% | 51 | |
| $0.28 | $0.41 | +16.7% | 52 | |
| $0.24 | $0.35 | +4.3% | 3 | |
| $0.30 | $0.43 | -14.3% | 16 | |
| $0.24 | $0.37 | -14.3% | 3 | |
| $0.24 | $0.37 | 0.0% | 5 | |
| $0.89 | $1.46 | 0.0% | 18 | |
| $0.33 | $0.51 | 0.0% | 17 | |
| $0.17 | $0.30 | -29.2% | 5 | |
| $0.22 | $0.37 | +4.8% | 2 | |
| $0.29 | $0.35 | +3.6% | 1 | |
| $0.24 | $0.37 | 0.0% | 5 | |
| $0.21 | $0.37 | +40.0% | 2 | |
| $0.62 | $1.09 | -3.1% | 5 | |
| $0.35 | $0.37 | 0.0% | 6 | |
| $0.31 | $0.46 | 0.0% | 3 | |
| $0.38 | $0.30 | +58.3% | 7 | |
| $0.28 | $0.40 | +16.7% | 4 | |
| $0.60 | $0.72 | +17.6% | 2 | |
| $4.50 | $7.15 | +7.4% | 11 | |
| $1.12 | $1.63 | +3.7% | 4 | |
| $0.30 | $0.41 | 0.0% | 4 | |
| $0.30 | $0.57 | 0.0% | 4 | |
| $0.51 | $0.75 | +2.0% | 10 | |
| $0.45 | $0.74 | 0.0% | 5 | |
| $0.24 | $0.34 | +4.3% | 3 | |
| $1.56 | $2.27 | +4.0% | 5 | |
| $4.38 | $5.59 | +3.3% | 2 | |
| $7.82 | $9.34 | +2.0% | 1 | |
| $3.72 | $5.10 | -17.1% | 1 | |
| $4.67 | $7.44 | -0.4% | 0 | |
| $9.43 | $17.30 | +0.3% | 0 | |
| $7.35 | $12.56 | -14.5% | 0 | |
| $6.76 | $10.06 | -0.7% | 0 | |
| $4.63 | $6.41 | +1.3% | 0 | |
| $6.97 | $12.39 | +1.0% | 0 | |
| $8.82 | $18.80 | +1.3% | 1 | |
| $3.75 | $8.30 | +4.2% | 1 | |
| $13.05 | $21.94 | +1.2% | 1 | |
| $6.32 | $9.81 | 0.0% | 0 | |
| $5.51 | $6.45 | +1.3% | 1 | |
| $5.85 | $25.47 | +6.8% | 6 | |
| $5.40 | $9.37 | +0.4% | 0 | |
| $7.64 | $13.34 | +1.5% | 0 | |
| $63.68 | $113.05 | +0.6% | 1 | |
| $11.94 | $21.39 | -15.8% | 0 | |
| $6.75 | $7.77 | -1.3% | 0 | |
| $7.43 | $14.00 | +0.3% | 0 | |
| $12.00 | $16.21 | +1.3% | 0 | |
| $8.76 | $16.56 | +1.2% | 0 | |
| $4.49 | $8.40 | +1.1% | 1 | |
| $23.88 | $38.68 | -2.9% | 1 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.