Boston 2018 Attending Legends Autograph Capsule price
Cheapest now $7.53 on Skinport. 105 stickers inside. Released 18 Dec 2017.
Last updated 11 Nov 2026Price data updated
Lowest price$7.53Skinport
Steam price$11.19
Listings972
Steam sales 7d630d 43
7d-0.1%
30d-0.4%
Price history
Stickers in the Boston 2018 Attending Legends Autograph Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $1.03 | $1.08 | +8.4% | 2 | |
| $1.50 | $2.24 | +1.4% | 5 | |
| $1.34 | $1.84 | +19.6% | 1 | |
| $1.05 | $1.58 | -9.5% | 2 | |
| $2.55 | $4.09 | 0.0% | 1 | |
| $6.82 | $10.59 | +3.3% | 1 | |
| $1.43 | $1.57 | 0.0% | 0 | |
| $1.22 | $1.57 | -0.8% | 2 | |
| $1.12 | $1.45 | 0.0% | 6 | |
| $1.73 | $1.68 | -0.6% | 2 | |
| $1.46 | $2.65 | +1.4% | 1 | |
| $2.00 | $3.51 | 0.0% | 0 | |
| $5.88 | $8.90 | +1.2% | 5 | |
| $2.58 | $4.64 | +2.4% | 2 | |
| $1.14 | $1.97 | +3.6% | 2 | |
| $1.76 | $2.99 | -12.0% | 4 | |
| $1.06 | $1.46 | 0.0% | 3 | |
| $1.79 | $2.24 | 0.0% | 3 | |
| $0.97 | $1.49 | +14.1% | 2 | |
| $1.80 | $2.80 | -10.9% | 1 | |
| $1.57 | $3.02 | +0.6% | 1 | |
| $5.21 | $8.54 | +1.0% | 2 | |
| $1.02 | $1.24 | 0.0% | 3 | |
| $2.68 | $4.33 | +4.3% | 2 | |
| $1.14 | $1.67 | +14.0% | 4 | |
| $0.97 | $1.27 | +4.3% | 2 | |
| $1.44 | $2.49 | -5.9% | 0 | |
| $0.97 | $1.18 | -14.2% | 0 | |
| $1.18 | $1.75 | +31.1% | 2 | |
| $1.04 | $1.49 | 0.0% | 1 | |
| $1.42 | $2.22 | 0.0% | 1 | |
| $1.10 | $1.72 | 0.0% | 3 | |
| $1.14 | $1.85 | -12.3% | 0 | |
| $3.27 | $5.65 | +6.2% | 0 | |
| $1.39 | $1.58 | +24.1% | 2 | |
| $5.82 | $10.51 | +57.7% | 0 | |
| $5.34 | $13.53 | -1.7% | 0 | |
| $4.80 | $9.00 | -1.0% | 0 | |
| $5.97 | $8.02 | +7.0% | 0 | |
| $5.40 | $15.00 | -8.3% | 0 | |
| $28.58 | $41.97 | -9.5% | 0 | |
| $11.40 | $16.37 | +26.7% | 0 | |
| $6.83 | $11.18 | +2.2% | 0 | |
| $6.04 | $10.63 | +30.5% | 1 | |
| $8.50 | $9.62 | -0.2% | 1 | |
| $5.39 | $6.01 | +1.1% | 1 | |
| $5.70 | $11.40 | +0.2% | 0 | |
| $13.65 | $21.31 | -5.1% | 0 | |
| $4.95 | $12.04 | +1.2% | 0 | |
| $4.51 | $6.72 | +1.3% | 0 | |
| $9.17 | $18.51 | -30.2% | 2 | |
| $11.17 | $11.43 | +0.2% | 0 | |
| $5.73 | $6.61 | +17.7% | 0 | |
| $4.66 | $7.44 | -0.6% | 0 | |
| $25.92 | $36.12 | -1.1% | 1 | |
| $11.81 | $25.14 | -0.1% | 0 | |
| $22.13 | $100.30 | +19.5% | 4 | |
| $5.70 | $7.14 | +1.2% | 1 | |
| $9.30 | $12.82 | -0.3% | 0 | |
| $4.95 | $9.40 | -5.2% | 2 | |
| $5.20 | $8.41 | -0.6% | 0 | |
| $8.39 | $10.07 | +4.9% | 0 | |
| $4.97 | $9.86 | -0.8% | 1 | |
| $6.68 | $18.89 | -2.2% | 0 | |
| $5.79 | $9.48 | -2.2% | 0 | |
| $8.25 | $12.13 | -0.8% | 0 | |
| $7.40 | $11.27 | 0.0% | 3 | |
| $11.76 | $13.24 | +1.2% | 0 | |
| $16.32 | $22.32 | +0.9% | 0 | |
| $8.80 | $12.76 | +1.1% | 0 | |
| $92.27 | $178.31 | -7.5% | 0 | |
| $105.94 | $163.36 | 0.0% | 0 | |
| $119.70 | $137.45 | +1.3% | 0 | |
| $177.16 | $277.49 | 0.0% | 0 | |
| $180.00 | $384.90 | 0.0% | 0 | |
| $487.50 | $743.89 | +1.3% | 0 | |
| $239.95 | $309.55 | +1.2% | 0 | |
| $242.21 | $267.80 | 0.0% | 0 | |
| $112.35 | $635.29 | +1.3% | 0 | |
| $306.80 | $481.10 | +0.2% | 0 | |
| $132.99 | $160.83 | -0.0% | 0 | |
| $272.13 | $334.74 | -0.1% | 0 | |
| $257.13 | $402.80 | 0.0% | 0 | |
| $169.04 | $279.21 | -1.8% | 0 | |
| $101.24 | $196.14 | -19.6% | 0 | |
| $514.17 | $618.50 | 0.0% | 0 | |
| $225.00 | $545.34 | -2.2% | 0 | |
| $480.23 | $610.97 | 0.0% | 0 | |
| $118.20 | $172.70 | +1.2% | 0 | |
| $2,249 | $1,254 | +1.2% | 0 | |
| $563.46 | $482.09 | -0.1% | 0 | |
| $508.73 | $1,335 | -0.4% | 0 | |
| $146.55 | $223.76 | -0.0% | 1 | |
| $539.84 | $894.14 | -0.1% | 0 | |
| $165.00 | $300.00 | +1.3% | 0 | |
| $94.55 | $100.00 | 0.0% | 0 | |
| $598.65 | $577.88 | +103.8% | 0 | |
| $177.45 | $156.26 | -1.4% | 0 | |
| $334.73 | $158.20 | -0.4% | 0 | |
| $193.88 | $268.71 | 0.0% | 0 | |
| $151.06 | $65.00 | -0.1% | 0 | |
| $157.45 | $324.48 | -1.6% | 0 | |
| $146.55 | $131.25 | +1.3% | 0 | |
| $140.93 | $191.06 | +1.2% | 0 | |
| $124.95 | $202.20 | +8.7% | 0 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.