Budapest 2025 Challengers Sticker Capsule price
Cheapest now $0.09 on CSFloat. 36 stickers inside.
Last updated 11 Nov 2026Price data updated
Lowest price$0.09CSFloat
Steam price$0.16
Listings62,479
Steam sales 7d14,65030d 50,555
7d0.0%
30d-18.2%
Price history
Stickers in the Budapest 2025 Challengers Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.01 | $0.03 | 0.0% | 801 | |
| $0.01 | $0.03 | 0.0% | 903 | |
| $0.01 | $0.03 | 0.0% | 701 | |
| $0.01 | $0.03 | 0.0% | 378 | |
| $0.01 | $0.03 | 0.0% | 391 | |
| $0.02 | $0.04 | +100.0% | 734 | |
| $0.01 | $0.03 | 0.0% | 62 | |
| $0.01 | $0.03 | 0.0% | 522 | |
| $0.01 | $0.03 | 0.0% | 178 | |
| $0.02 | $0.07 | 0.0% | 428 | |
| $0.03 | $0.07 | +50.0% | 224 | |
| $0.01 | $0.04 | 0.0% | 225 | |
| $0.01 | $0.05 | 0.0% | 164 | |
| $0.02 | $0.04 | +100.0% | 154 | |
| $0.04 | $0.07 | 0.0% | 239 | |
| $0.01 | $0.04 | 0.0% | 215 | |
| $0.02 | $0.04 | 0.0% | 170 | |
| $0.01 | $0.03 | 0.0% | 1,020 | |
| $1.20 | $1.28 | +44.6% | 50 | |
| $0.76 | $1.07 | +18.8% | 41 | |
| $1.85 | $2.57 | +2.8% | 58 | |
| $1.20 | $1.41 | +34.8% | 58 | |
| $0.93 | $1.78 | 0.0% | 46 | |
| $1.85 | $2.45 | +21.7% | 46 | |
| $0.88 | $1.05 | +60.0% | 69 | |
| $1.77 | $2.07 | +65.4% | 53 | |
| $0.21 | $0.41 | +23.5% | 220 | |
| $0.78 | $1.33 | -12.4% | 21 | |
| $1.53 | $2.55 | -2.5% | 32 | |
| $0.84 | $1.23 | -9.7% | 14 | |
| $0.96 | $1.34 | -10.3% | 15 | |
| $0.94 | $1.54 | -9.6% | 16 | |
| $4.35 | $6.50 | -3.3% | 14 | |
| $0.67 | $1.12 | +1.5% | 27 | |
| $0.90 | $1.23 | -2.2% | 8 | |
| $0.69 | $1.12 | +3.0% | 68 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.