Budapest 2025 Legends Sticker Capsule price
Cheapest now $0.11 on Buff163. 36 stickers inside.
Last updated 11 Nov 2026Price data updated
Lowest price$0.11Buff163
Steam price$0.18
Listings60,939
Steam sales 7d15,18230d 63,110
7d0.0%
30d0.0%
Price history
Stickers in the Budapest 2025 Legends Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.01 | $0.03 | 0.0% | 183 | |
| $0.01 | $0.03 | 0.0% | 135 | |
| $0.03 | $0.07 | +50.0% | 1,742 | |
| $0.01 | $0.03 | 0.0% | 58 | |
| $0.01 | $0.03 | 0.0% | 209 | |
| $0.01 | $0.03 | 0.0% | 1,282 | |
| $0.01 | $0.03 | 0.0% | 85 | |
| $0.01 | $0.03 | 0.0% | 20 | |
| $0.01 | $0.03 | 0.0% | 178 | |
| $0.02 | $0.05 | +100.0% | 240 | |
| $0.01 | $0.04 | 0.0% | 240 | |
| $0.06 | $0.08 | +20.0% | 553 | |
| $0.01 | $0.04 | 0.0% | 285 | |
| $0.01 | $0.04 | 0.0% | 200 | |
| $0.04 | $0.07 | +33.3% | 306 | |
| $0.01 | $0.04 | 0.0% | 167 | |
| $0.01 | $0.04 | 0.0% | 171 | |
| $0.01 | $0.03 | 0.0% | 1,020 | |
| $1.09 | $1.62 | +6.9% | 54 | |
| $0.77 | $0.95 | +26.2% | 49 | |
| $1.39 | $1.91 | +7.8% | 59 | |
| $0.61 | $1.03 | +1.7% | 113 | |
| $0.74 | $1.23 | +4.2% | 58 | |
| $1.11 | $1.55 | +4.7% | 68 | |
| $0.97 | $1.12 | +19.8% | 61 | |
| $1.18 | $1.78 | +9.3% | 66 | |
| $0.21 | $0.41 | +23.5% | 220 | |
| $1.31 | $2.16 | +3.1% | 35 | |
| $1.63 | $2.53 | -0.6% | 28 | |
| $2.88 | $3.80 | -2.4% | 22 | |
| $0.71 | $1.39 | -1.4% | 25 | |
| $0.97 | $1.31 | +12.8% | 18 | |
| $2.90 | $3.99 | -14.7% | 20 | |
| $1.13 | $1.31 | +3.7% | 10 | |
| $0.80 | $1.01 | +8.1% | 15 | |
| $0.69 | $1.12 | +3.0% | 68 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.