Copenhagen 2024 Legends Sticker Capsule price
Cheapest now $0.28 on CSFloat. 36 stickers inside.
Last updated 11 Nov 2026Price data updated
Lowest price$0.28CSFloat
Steam price$0.43
Listings16,348
Steam sales 7d2,47430d 11,616
7d+7.7%
30d-3.4%
Price history
Stickers in the Copenhagen 2024 Legends Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.04 | $0.09 | +33.3% | 2,357 | |
| $0.02 | $0.05 | 0.0% | 1,298 | |
| $0.01 | $0.03 | 0.0% | 372 | |
| $0.03 | $0.07 | 0.0% | 990 | |
| $0.04 | $0.10 | -20.0% | 1,456 | |
| $0.01 | $0.04 | 0.0% | 653 | |
| $0.01 | $0.05 | 0.0% | 612 | |
| $0.01 | $0.04 | 0.0% | 480 | |
| $0.01 | $0.03 | 0.0% | 98 | |
| $0.41 | $0.70 | -2.4% | 177 | |
| $0.17 | $0.28 | -5.6% | 243 | |
| $0.13 | $0.18 | +18.2% | 216 | |
| $0.64 | $0.88 | +3.2% | 149 | |
| $0.56 | $0.92 | -3.4% | 140 | |
| $0.09 | $0.16 | -18.2% | 308 | |
| $0.20 | $0.30 | +5.3% | 194 | |
| $0.20 | $0.32 | -9.1% | 154 | |
| $0.02 | $0.05 | 0.0% | 241 | |
| $3.19 | $4.58 | +1.3% | 37 | |
| $1.90 | $2.65 | +2.2% | 57 | |
| $1.67 | $2.27 | -0.6% | 19 | |
| $4.46 | $6.10 | +12.9% | 31 | |
| $2.25 | $3.24 | +1.4% | 24 | |
| $1.12 | $1.53 | +5.7% | 18 | |
| $1.55 | $2.66 | -4.9% | 40 | |
| $2.32 | $3.17 | +10.0% | 13 | |
| $0.59 | $0.78 | +7.3% | 50 | |
| $6.40 | $9.86 | +1.7% | 5 | |
| $2.52 | $3.51 | +8.6% | 22 | |
| $2.70 | $4.83 | +1.9% | 3 | |
| $4.95 | $8.51 | +2.7% | 6 | |
| $7.48 | $12.16 | -9.3% | 10 | |
| $1.92 | $3.27 | -1.5% | 7 | |
| $2.08 | $3.37 | +6.1% | 7 | |
| $2.04 | $2.88 | -8.9% | 7 | |
| $0.75 | $0.96 | +5.6% | 31 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.