Espionage Sticker Capsule price
Cheapest now $0.57 on Youpin. 21 stickers inside. Released 5 Jan 2023.
Last updated 11 Nov 2026Price data updated
Lowest price$0.57Youpin
Steam price$0.88
Listings4,914
Steam sales 7d8630d 307
7d+3.6%
30d-3.4%
Price history
Stickers in the Espionage Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.03 | $0.09 | 0.0% | 190 | |
| $0.01 | $0.04 | 0.0% | 114 | |
| $0.01 | $0.04 | 0.0% | 114 | |
| $0.03 | $0.06 | +200.0% | 139 | |
| $0.02 | $0.04 | 0.0% | 124 | |
| $0.03 | $0.07 | 0.0% | 225 | |
| $0.03 | $0.07 | +50.0% | 81 | |
| $0.01 | $0.05 | -50.0% | 109 | |
| $0.06 | $0.16 | -25.0% | 252 | |
| $0.03 | $0.05 | 0.0% | 80 | |
| $0.04 | $0.09 | 0.0% | 210 | |
| $0.01 | $0.05 | 0.0% | 78 | |
| $0.32 | $0.48 | 0.0% | 91 | |
| $0.17 | $0.30 | 0.0% | 85 | |
| $1.59 | $2.44 | -1.9% | 104 | |
| $1.86 | $2.53 | -4.6% | 96 | |
| $2.42 | $3.19 | -2.8% | 89 | |
| $0.06 | $0.13 | 0.0% | 73 | |
| $1.05 | $1.78 | +1.0% | 40 | |
| $1.33 | $2.04 | 0.0% | 118 | |
| $0.35 | $0.53 | +9.4% | 41 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.