Paris 2023 Challengers Sticker Capsule price
Cheapest now $0.06 on Buff163. 36 stickers inside.
Last updated 11 Nov 2026Price data updated
Lowest price$0.06Buff163
Steam price$0.10
Listings152,913
Steam sales 7d37,04130d 168,615
7d+20.0%
30d+20.0%
Price history
Stickers in the Paris 2023 Challengers Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.01 | $0.03 | 0.0% | 249 | |
| $0.01 | $0.03 | 0.0% | 461 | |
| $0.01 | $0.03 | 0.0% | 1,468 | |
| $0.01 | $0.03 | 0.0% | 1,010 | |
| $0.01 | $0.03 | 0.0% | 536 | |
| $0.01 | $0.03 | 0.0% | 929 | |
| $0.01 | $0.04 | 0.0% | 1,460 | |
| $0.01 | $0.03 | 0.0% | 592 | |
| $0.01 | $0.03 | 0.0% | 187 | |
| $0.02 | $0.06 | 0.0% | 397 | |
| $0.04 | $0.08 | +100.0% | 514 | |
| $0.04 | $0.09 | 0.0% | 564 | |
| $0.02 | $0.06 | +100.0% | 829 | |
| $0.03 | $0.05 | 0.0% | 416 | |
| $0.02 | $0.05 | 0.0% | 477 | |
| $0.06 | $0.13 | +20.0% | 804 | |
| $0.03 | $0.08 | 0.0% | 469 | |
| $0.01 | $0.03 | 0.0% | 722 | |
| $0.42 | $0.53 | +2.4% | 152 | |
| $0.73 | $1.07 | +4.3% | 176 | |
| $0.33 | $0.61 | +13.8% | 129 | |
| $0.50 | $0.74 | +2.0% | 322 | |
| $0.97 | $1.41 | +1.0% | 217 | |
| $0.76 | $1.07 | -2.6% | 122 | |
| $0.85 | $1.47 | +3.7% | 319 | |
| $0.41 | $0.53 | +7.9% | 163 | |
| $0.06 | $0.11 | +50.0% | 843 | |
| $0.72 | $1.12 | 0.0% | 52 | |
| $1.31 | $1.80 | +8.3% | 21 | |
| $0.59 | $0.98 | +5.4% | 52 | |
| $0.70 | $1.16 | 0.0% | 41 | |
| $1.07 | $1.55 | +7.0% | 61 | |
| $0.66 | $1.16 | +3.1% | 37 | |
| $1.57 | $2.18 | 0.0% | 54 | |
| $0.68 | $0.96 | +4.6% | 45 | |
| $0.45 | $0.71 | +2.3% | 215 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.