Rio 2022 Challengers Sticker Capsule price
Cheapest now $0.14 on Buff163. 36 stickers inside.
Last updated 11 Nov 2026Price data updated
Lowest price$0.14Buff163
Steam price$0.24
Listings34,903
Steam sales 7d3,67530d 16,043
7d0.0%
30d+7.7%
Price history
Stickers in the Rio 2022 Challengers Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.05 | $0.08 | +25.0% | 385 | |
| $0.01 | $0.03 | 0.0% | 135 | |
| $0.01 | $0.03 | 0.0% | 203 | |
| $0.02 | $0.04 | +100.0% | 283 | |
| $0.01 | $0.03 | 0.0% | 105 | |
| $0.01 | $0.03 | 0.0% | 362 | |
| $0.01 | $0.04 | 0.0% | 296 | |
| $0.01 | $0.03 | 0.0% | 234 | |
| $0.01 | $0.03 | 0.0% | 130 | |
| $0.39 | $0.53 | 0.0% | 92 | |
| $0.03 | $0.09 | 0.0% | 76 | |
| $0.02 | $0.06 | 0.0% | 93 | |
| $0.18 | $0.28 | +5.9% | 130 | |
| $0.05 | $0.07 | 0.0% | 112 | |
| $0.04 | $0.10 | 0.0% | 76 | |
| $0.10 | $0.20 | 0.0% | 137 | |
| $0.04 | $0.08 | 0.0% | 48 | |
| $0.03 | $0.05 | 0.0% | 213 | |
| $1.68 | $2.77 | -20.4% | 36 | |
| $0.82 | $1.08 | +24.2% | 21 | |
| $0.56 | $0.77 | 0.0% | 17 | |
| $1.75 | $2.68 | 0.0% | 23 | |
| $1.05 | $1.68 | +25.0% | 35 | |
| $0.90 | $1.39 | -7.2% | 16 | |
| $0.89 | $0.99 | +14.1% | 41 | |
| $0.55 | $0.83 | -6.8% | 22 | |
| $0.42 | $0.64 | -2.3% | 67 | |
| $1.90 | $3.22 | +1.1% | 10 | |
| $1.33 | $2.46 | +4.7% | 15 | |
| $1.82 | $2.83 | +5.8% | 6 | |
| $2.64 | $3.59 | 0.0% | 1 | |
| $2.03 | $3.59 | -7.7% | 5 | |
| $1.56 | $2.56 | -7.1% | 3 | |
| $2.45 | $3.33 | +10.4% | 7 | |
| $1.72 | $3.01 | -1.1% | 9 | |
| $1.49 | $1.92 | +10.4% | 19 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.