Rio 2022 Contenders Sticker Capsule price
Cheapest now $0.18 on Buff163. 36 stickers inside.
Last updated 11 Nov 2026Price data updated
Lowest price$0.18Buff163
Steam price$0.28
Listings25,359
Steam sales 7d2,10930d 13,642
7d+12.5%
30d+5.9%
Price history
Stickers in the Rio 2022 Contenders Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.05 | $0.08 | +25.0% | 312 | |
| $0.01 | $0.03 | 0.0% | 227 | |
| $0.01 | $0.03 | 0.0% | 316 | |
| $0.01 | $0.03 | 0.0% | 239 | |
| $0.01 | $0.03 | 0.0% | 73 | |
| $0.01 | $0.03 | 0.0% | 122 | |
| $0.01 | $0.03 | 0.0% | 357 | |
| $0.01 | $0.04 | 0.0% | 282 | |
| $0.01 | $0.03 | 0.0% | 130 | |
| $0.33 | $0.52 | -2.9% | 92 | |
| $0.05 | $0.09 | +25.0% | 86 | |
| $0.08 | $0.14 | 0.0% | 211 | |
| $0.05 | $0.08 | 0.0% | 57 | |
| $0.03 | $0.06 | +50.0% | 111 | |
| $0.06 | $0.10 | -25.0% | 1,096 | |
| $0.10 | $0.17 | 0.0% | 103 | |
| $0.11 | $0.16 | +37.5% | 167 | |
| $0.03 | $0.05 | 0.0% | 213 | |
| $2.28 | $3.49 | -1.3% | 16 | |
| $0.63 | $0.96 | +1.6% | 15 | |
| $1.06 | $1.32 | -6.2% | 24 | |
| $0.66 | $1.03 | +8.2% | 14 | |
| $0.74 | $1.10 | +72.1% | 13 | |
| $1.72 | $3.00 | -28.9% | 83 | |
| $0.90 | $1.41 | 0.0% | 7 | |
| $1.41 | $1.69 | +18.5% | 30 | |
| $0.42 | $0.64 | -2.3% | 67 | |
| $3.42 | $5.12 | -1.7% | 3 | |
| $1.20 | $1.81 | 0.0% | 13 | |
| $2.70 | $5.84 | -3.9% | 10 | |
| $1.05 | $1.85 | -10.3% | 1 | |
| $1.04 | $1.65 | +5.1% | 2 | |
| $1.09 | $1.55 | +10.1% | 6 | |
| $1.13 | $1.98 | -0.9% | 3 | |
| $2.85 | $4.95 | +8.4% | 7 | |
| $1.49 | $1.92 | +10.4% | 19 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.