Rio 2022 Legends Sticker Capsule price
Cheapest now $0.21 on CSFloat. 36 stickers inside.
Last updated 11 Nov 2026Price data updated
Lowest price$0.21CSFloat
Steam price$0.34
Listings16,858
Steam sales 7d2,09930d 9,998
7d0.0%
30d+10.5%
Price history
Stickers in the Rio 2022 Legends Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.01 | $0.03 | 0.0% | 296 | |
| $0.03 | $0.04 | +50.0% | 253 | |
| $0.01 | $0.03 | 0.0% | 737 | |
| $0.03 | $0.05 | +50.0% | 278 | |
| $0.01 | $0.03 | 0.0% | 192 | |
| $0.09 | $0.15 | +12.5% | 221 | |
| $0.01 | $0.03 | 0.0% | 273 | |
| $0.02 | $0.05 | 0.0% | 184 | |
| $0.01 | $0.03 | 0.0% | 130 | |
| $0.09 | $0.14 | -30.8% | 323 | |
| $0.20 | $0.30 | +5.3% | 92 | |
| $0.03 | $0.07 | -25.0% | 47 | |
| $0.18 | $0.24 | +5.9% | 87 | |
| $0.06 | $0.11 | 0.0% | 56 | |
| $0.49 | $0.73 | -7.5% | 62 | |
| $0.08 | $0.15 | +14.3% | 86 | |
| $0.18 | $0.32 | +20.0% | 79 | |
| $0.03 | $0.05 | 0.0% | 213 | |
| $1.59 | $2.46 | -1.2% | 92 | |
| $1.25 | $2.04 | 0.0% | 40 | |
| $0.60 | $1.12 | 0.0% | 7 | |
| $1.31 | $2.04 | 0.0% | 27 | |
| $0.60 | $1.09 | -7.7% | 18 | |
| $1.29 | $2.38 | -12.2% | 10 | |
| $1.06 | $2.09 | -10.9% | 22 | |
| $1.18 | $2.00 | +0.9% | 20 | |
| $0.42 | $0.64 | -2.3% | 67 | |
| $2.01 | $2.82 | -16.3% | 17 | |
| $3.02 | $3.35 | +23.3% | 6 | |
| $1.05 | $2.27 | +1.0% | 5 | |
| $3.75 | $5.65 | +5.3% | 2 | |
| $1.42 | $1.90 | -2.1% | 5 | |
| $2.79 | $4.48 | -0.4% | 3 | |
| $1.65 | $2.46 | -0.6% | 2 | |
| $4.64 | $8.31 | +9.7% | 3 | |
| $1.49 | $1.92 | +10.4% | 19 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.