Shanghai 2024 Challengers Sticker Capsule price
Cheapest now $0.26 on CSFloat. 36 stickers inside.
Last updated 11 Nov 2026Price data updated
Lowest price$0.26CSFloat
Steam price$0.40
Listings9,094
Steam sales 7d1,07130d 4,046
7d-7.1%
30d-7.1%
Price history
Stickers in the Shanghai 2024 Challengers Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.02 | $0.05 | 0.0% | 118 | |
| $0.03 | $0.06 | +200.0% | 134 | |
| $0.02 | $0.04 | +100.0% | 91 | |
| $0.02 | $0.04 | 0.0% | 138 | |
| $0.01 | $0.04 | 0.0% | 93 | |
| $0.02 | $0.04 | 0.0% | 128 | |
| $0.02 | $0.04 | +100.0% | 81 | |
| $0.01 | $0.04 | 0.0% | 287 | |
| $0.01 | $0.03 | 0.0% | 466 | |
| $0.15 | $0.24 | +7.1% | 33 | |
| $0.16 | $0.29 | +6.7% | 52 | |
| $0.12 | $0.16 | -14.3% | 28 | |
| $0.18 | $0.28 | -5.3% | 40 | |
| $0.06 | $0.10 | +20.0% | 36 | |
| $0.13 | $0.23 | +8.3% | 42 | |
| $0.08 | $0.15 | 0.0% | 46 | |
| $0.10 | $0.16 | +11.1% | 42 | |
| $0.13 | $0.20 | +8.3% | 289 | |
| $8.81 | $11.77 | +24.8% | 12 | |
| $2.56 | $4.23 | +1.6% | 5 | |
| $2.59 | $3.84 | +8.4% | 8 | |
| $2.70 | $3.94 | +8.4% | 7 | |
| $2.59 | $3.36 | 0.0% | 6 | |
| $2.40 | $4.23 | -7.3% | 5 | |
| $1.64 | $2.35 | +6.5% | 3 | |
| $3.06 | $4.39 | +3.7% | 11 | |
| $2.07 | $2.82 | +2.5% | 30 | |
| $4.00 | $7.42 | -5.9% | 3 | |
| $2.47 | $5.42 | +0.8% | 1 | |
| $2.87 | $4.05 | 0.0% | 1 | |
| $3.45 | $4.79 | 0.0% | 2 | |
| $1.29 | $2.21 | -29.9% | 17 | |
| $2.00 | $3.70 | -21.9% | 5 | |
| $2.55 | $3.48 | +33.5% | 5 | |
| $2.13 | $2.76 | -0.9% | 6 | |
| $4.32 | $5.48 | +21.3% | 13 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.