Shanghai 2024 Contenders Sticker Capsule price
Cheapest now $0.28 on Youpin. 36 stickers inside.
Last updated 11 Nov 2026Price data updated
Lowest price$0.28Youpin
Steam price$0.39
Listings23,701
Steam sales 7d2,67630d 7,716
7d-9.7%
30d-12.5%
Price history
Stickers in the Shanghai 2024 Contenders Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.01 | $0.03 | 0.0% | 352 | |
| $0.01 | $0.04 | 0.0% | 409 | |
| $0.02 | $0.06 | 0.0% | 824 | |
| $0.01 | $0.04 | 0.0% | 284 | |
| $0.01 | $0.03 | 0.0% | 138 | |
| $0.01 | $0.04 | 0.0% | 426 | |
| $0.03 | $0.06 | +50.0% | 1,149 | |
| $0.01 | $0.04 | 0.0% | 232 | |
| $0.01 | $0.03 | 0.0% | 466 | |
| $0.07 | $0.10 | +16.7% | 138 | |
| $0.16 | $0.28 | 0.0% | 144 | |
| $0.33 | $0.52 | +10.0% | 185 | |
| $0.22 | $0.34 | 0.0% | 101 | |
| $0.08 | $0.12 | +14.3% | 100 | |
| $0.12 | $0.15 | +9.1% | 175 | |
| $0.31 | $0.54 | -11.4% | 104 | |
| $0.21 | $0.32 | -4.5% | 151 | |
| $0.13 | $0.20 | +8.3% | 289 | |
| $2.10 | $2.57 | +26.5% | 4 | |
| $1.91 | $2.14 | +7.9% | 12 | |
| $3.50 | $5.14 | +16.3% | 11 | |
| $6.91 | $8.89 | -5.3% | 5 | |
| $3.01 | $4.08 | +7.5% | 11 | |
| $3.04 | $3.53 | +10.1% | 3 | |
| $4.80 | $8.19 | +6.9% | 34 | |
| $2.69 | $3.61 | +17.0% | 11 | |
| $2.07 | $2.82 | +2.5% | 30 | |
| $1.08 | $1.53 | +2.9% | 12 | |
| $1.21 | $2.19 | -0.8% | 7 | |
| $2.32 | $3.49 | +30.3% | 1 | |
| $1.56 | $2.42 | +0.6% | 11 | |
| $2.38 | $4.32 | +2.6% | 6 | |
| $1.34 | $2.14 | -3.6% | 2 | |
| $3.82 | $5.65 | +20.9% | 4 | |
| $1.03 | $1.57 | -1.9% | 1 | |
| $4.32 | $5.48 | +21.3% | 13 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.