Shanghai 2024 Legends Sticker Capsule price
Cheapest now $0.45 on CSFloat. 36 stickers inside.
Last updated 11 Nov 2026Price data updated
Lowest price$0.45CSFloat
Steam price$0.65
Listings18,006
Steam sales 7d1,83930d 6,717
7d+2.3%
30d-10.0%
Price history
Stickers in the Shanghai 2024 Legends Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.01 | $0.03 | 0.0% | 332 | |
| $0.02 | $0.04 | 0.0% | 556 | |
| $0.01 | $0.03 | 0.0% | 257 | |
| $0.03 | $0.05 | 0.0% | 572 | |
| $0.01 | $0.04 | 0.0% | 479 | |
| $0.02 | $0.06 | 0.0% | 483 | |
| $0.01 | $0.03 | 0.0% | 89 | |
| $0.01 | $0.04 | 0.0% | 699 | |
| $0.01 | $0.03 | 0.0% | 466 | |
| $0.11 | $0.09 | +22.2% | 810 | |
| $0.14 | $0.24 | +16.7% | 196 | |
| $0.05 | $0.10 | 0.0% | 214 | |
| $0.33 | $0.48 | +6.5% | 243 | |
| $0.12 | $0.19 | +9.1% | 199 | |
| $0.25 | $0.38 | +4.2% | 124 | |
| $0.04 | $0.07 | 0.0% | 124 | |
| $0.22 | $0.35 | +4.8% | 381 | |
| $0.13 | $0.20 | +8.3% | 289 | |
| $20.41 | $27.51 | -4.8% | 10 | |
| $1.54 | $2.23 | +6.2% | 29 | |
| $1.56 | $2.04 | +12.2% | 14 | |
| $3.00 | $4.40 | +4.2% | 36 | |
| $4.18 | $6.28 | +2.0% | 19 | |
| $2.25 | $2.82 | +14.8% | 21 | |
| $1.91 | $2.24 | +40.4% | 30 | |
| $2.18 | $2.55 | +21.1% | 21 | |
| $2.07 | $2.82 | +2.5% | 30 | |
| $2.03 | $2.62 | +10.3% | 14 | |
| $2.50 | $3.23 | +10.6% | 8 | |
| $1.33 | $2.35 | -8.3% | 9 | |
| $5.38 | $8.76 | -19.2% | 8 | |
| $1.49 | $2.19 | +7.2% | 5 | |
| $3.31 | $5.00 | +20.8% | 9 | |
| $0.74 | $1.19 | +5.7% | 6 | |
| $1.21 | $1.95 | 0.0% | 65 | |
| $4.32 | $5.48 | +21.3% | 13 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.