Stockholm 2021 Challengers Sticker Capsule price
Cheapest now $1.48 on HaloSkins. 36 stickers inside. Released 10 Oct 2021.
Last updated 11 Nov 2026Price data updated
Lowest price$1.48HaloSkins
Steam price$2.32
Listings10,398
Steam sales 7d61430d 3,474
7d+13.8%
30d-0.7%
Price history
Stickers in the Stockholm 2021 Challengers Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.15 | $0.23 | -6.3% | 269 | |
| $0.17 | $0.24 | +30.8% | 116 | |
| $0.04 | $0.09 | -33.3% | 227 | |
| $0.10 | $0.13 | +400.0% | 487 | |
| $0.05 | $0.10 | -16.7% | 244 | |
| $0.14 | $0.18 | +7.7% | 94 | |
| $0.04 | $0.09 | 0.0% | 65 | |
| $0.10 | $0.16 | 0.0% | 238 | |
| $0.02 | $0.07 | 0.0% | 1,132 | |
| $4.95 | $7.08 | -6.6% | 21 | |
| $2.68 | $3.82 | -0.7% | 28 | |
| $2.78 | $3.57 | +6.5% | 12 | |
| $1.95 | $2.58 | -18.4% | 64 | |
| $3.30 | $5.25 | -5.2% | 12 | |
| $8.80 | $11.76 | -0.7% | 38 | |
| $1.81 | $2.49 | +1.1% | 23 | |
| $7.33 | $12.46 | +11.2% | 21 | |
| $0.71 | $0.88 | +2.9% | 238 | |
| $2.38 | $3.59 | +4.4% | 14 | |
| $4.85 | $6.69 | -1.6% | 3 | |
| $1.51 | $2.41 | -6.2% | 8 | |
| $1.45 | $1.76 | -38.6% | 27 | |
| $0.92 | $1.38 | -2.1% | 16 | |
| $2.79 | $3.94 | +1.8% | 10 | |
| $1.33 | $1.93 | 0.0% | 6 | |
| $5.48 | $6.48 | +9.6% | 6 | |
| $0.68 | $1.09 | -4.2% | 16 | |
| $17.00 | $24.06 | 0.0% | 2 | |
| $8.68 | $12.93 | 0.0% | 0 | |
| $6.10 | $10.27 | -7.7% | 0 | |
| $9.39 | $7.83 | -18.4% | 8 | |
| $10.43 | $21.67 | +22.7% | 3 | |
| $10.47 | $16.61 | +11.4% | 3 | |
| $3.23 | $4.80 | 0.0% | 2 | |
| $25.52 | $46.34 | -0.2% | 0 | |
| $2.21 | $2.82 | +12.8% | 8 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.