Stockholm 2021 Contenders Sticker Capsule price
Cheapest now $1.10 on CSFloat. 36 stickers inside. Released 10 Oct 2021.
Last updated 11 Nov 2026Price data updated
Lowest price$1.10CSFloat
Steam price$1.72
Listings15,919
Steam sales 7d94930d 4,316
7d0.0%
30d-9.8%
Price history
Stickers in the Stockholm 2021 Contenders Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.05 | $0.09 | +25.0% | 693 | |
| $0.16 | $0.21 | +6.7% | 296 | |
| $0.03 | $0.08 | +50.0% | 383 | |
| $0.11 | $0.17 | -8.3% | 101 | |
| $0.04 | $0.08 | +33.3% | 383 | |
| $0.07 | $0.09 | +16.7% | 293 | |
| $0.05 | $0.09 | +66.7% | 215 | |
| $0.14 | $0.20 | 0.0% | 268 | |
| $0.02 | $0.07 | 0.0% | 1,132 | |
| $2.86 | $4.31 | +13.0% | 37 | |
| $5.64 | $7.88 | +4.3% | 27 | |
| $2.26 | $3.29 | +6.6% | 43 | |
| $4.50 | $6.28 | -3.2% | 32 | |
| $3.74 | $5.19 | +15.4% | 81 | |
| $3.55 | $5.47 | +7.3% | 63 | |
| $4.42 | $5.89 | -5.8% | 45 | |
| $2.16 | $3.41 | -6.9% | 26 | |
| $0.71 | $0.88 | +2.9% | 238 | |
| $1.14 | $1.93 | -5.0% | 14 | |
| $2.97 | $5.58 | -11.9% | 6 | |
| $0.63 | $0.96 | -4.5% | 26 | |
| $5.01 | $6.72 | -4.6% | 11 | |
| $0.80 | $1.29 | 0.0% | 45 | |
| $1.87 | $2.84 | -2.6% | 7 | |
| $1.44 | $2.21 | +1.4% | 4 | |
| $3.01 | $4.71 | +8.7% | 19 | |
| $0.68 | $1.09 | -4.2% | 16 | |
| $4.50 | $6.90 | -1.1% | 4 | |
| $20.25 | $41.66 | -10.0% | 0 | |
| $2.47 | $4.42 | +15.4% | 1 | |
| $2.91 | $4.46 | -1.7% | 2 | |
| $4.81 | $9.40 | -0.2% | 7 | |
| $4.77 | $8.59 | +7.7% | 3 | |
| $4.62 | $6.92 | +0.7% | 4 | |
| $5.99 | $11.91 | -13.2% | 1 | |
| $2.21 | $2.82 | +12.8% | 8 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.