Stockholm 2021 Legends Sticker Capsule price
Cheapest now $0.79 on Skinport. 36 stickers inside. Released 10 Oct 2021.
Last updated 11 Nov 2026Price data updated
Lowest price$0.79Skinport
Steam price$1.29
Listings20,332
Steam sales 7d1,19930d 7,038
7d+1.3%
30d+3.9%
Price history
Stickers in the Stockholm 2021 Legends Sticker Capsule
| Sticker | Cash | Steam | 7d | Sold 7d |
|---|---|---|---|---|
| $0.02 | $0.06 | +100.0% | 422 | |
| $0.02 | $0.06 | 0.0% | 566 | |
| $0.07 | $0.10 | +16.7% | 450 | |
| $0.01 | $0.05 | -50.0% | 530 | |
| $0.02 | $0.06 | +100.0% | 894 | |
| $0.02 | $0.06 | -33.3% | 1,695 | |
| $0.02 | $0.06 | +100.0% | 391 | |
| $0.02 | $0.05 | 0.0% | 783 | |
| $0.02 | $0.07 | 0.0% | 1,132 | |
| $1.27 | $1.76 | +5.8% | 55 | |
| $3.63 | $5.18 | -1.4% | 79 | |
| $1.81 | $2.69 | +7.1% | 142 | |
| $1.78 | $2.61 | +9.2% | 88 | |
| $2.82 | $3.93 | +9.3% | 96 | |
| $2.10 | $2.79 | +2.9% | 107 | |
| $2.50 | $3.12 | +12.6% | 47 | |
| $3.29 | $4.48 | +5.1% | 245 | |
| $0.71 | $0.88 | +2.9% | 238 | |
| $0.66 | $1.08 | -1.5% | 28 | |
| $0.70 | $1.34 | -4.1% | 21 | |
| $1.37 | $2.18 | -0.7% | 22 | |
| $0.58 | $0.66 | -3.3% | 51 | |
| $1.05 | $1.63 | -3.7% | 31 | |
| $0.80 | $1.22 | -7.0% | 12 | |
| $1.25 | $1.58 | +4.2% | 17 | |
| $1.19 | $1.50 | -4.0% | 20 | |
| $0.68 | $1.09 | -4.2% | 16 | |
| $2.02 | $3.76 | 0.0% | 2 | |
| $4.57 | $7.19 | -0.2% | 9 | |
| $6.64 | $11.44 | -3.6% | 5 | |
| $2.30 | $3.40 | -0.4% | 6 | |
| $3.55 | $6.69 | +3.2% | 2 | |
| $2.95 | $5.83 | +0.3% | 9 | |
| $3.90 | $5.03 | -5.6% | 5 | |
| $4.49 | $5.69 | +1.1% | 14 | |
| $2.21 | $2.82 | +12.8% | 8 |
Prices for the standard version of each sticker. Holo, Foil and Gold versions are listed on the stickers page.