49Skins CS2 prices
49Skins lists 171 of the skin and wear combinations we track, with 208 listings in total. It is the cheapest source for 0.0% of them, and its median price sits +101.2% against the cheapest source.
Most traded skins listed on 49Skins
| Skin | Wear | 49Skins | Steam | Sold 30d |
|---|---|---|---|---|
| FT | $0.93 | $0.47 | 20,518 | |
| FT | $1.34 | $1.08 | 13,736 | |
| FT | $1.33 | $1.03 | 9,891 | |
| FT | $1.89 | $1.15 | 7,934 | |
| MW | $0.84 | $0.26 | 6,592 | |
| FT | $0.96 | $0.52 | 6,006 | |
| FT | $0.84 | $0.35 | 5,970 | |
| MW | $10.49 | $7.62 | 5,907 | |
| FT | $0.87 | $0.35 | 5,864 | |
| FT | $4.55 | $3.07 | 5,790 | |
| FN | $4.21 | $1.92 | 4,886 | |
| MW | $7.82 | $4.40 | 4,752 | |
| FT | $0.79 | $0.37 | 4,576 | |
| FT | $0.87 | $0.38 | 4,508 | |
| FT | $0.76 | $0.37 | 4,468 | |
| FT | $1.02 | $0.59 | 4,437 | |
| FT | $0.83 | $0.36 | 4,024 | |
| FT | $1.26 | $0.57 | 3,889 | |
| WW | $0.94 | $0.40 | 3,667 | |
| FT | $1.14 | $0.35 | 3,207 | |
| MW | $8.89 | $6.90 | 3,030 | |
| BS | $1.27 | $0.98 | 2,944 | |
| FT | $1.92 | $0.88 | 2,550 | |
| FT | $13.31 | $9.98 | 2,530 | |
| MW | $11.41 | $8.62 | 2,522 |
Questions
How many CS2 skins does 49Skins list?
171 of the skin and wear combinations we track, with 208 listings between them.
Is 49Skins cheaper than other markets?
It is the cheapest source for 0.0% of the skins it lists. Its median price is +101.2% against the cheapest listing elsewhere.
Do these prices include 49Skins's fees?
No. They are listed prices before each market's own fees. See the methodology page for how prices are collected.