Buff163 CS2 prices
Buff163 lists 8,439 of the skin and wear combinations we track, with 1,286,431 listings in total. It is the cheapest source for 20.6% of them, and its median price sits +5.7% against the cheapest source.
Most traded skins where Buff163 is cheapest
| Skin | Wear | Buff163 | Steam | Sold 30d |
|---|---|---|---|---|
| FT | $0.05 | $0.08 | 18,829 | |
| FT | $0.04 | $0.09 | 18,487 | |
| FT | $0.02 | $0.05 | 17,975 | |
| FT | $0.02 | $0.04 | 16,900 | |
| FT | $0.21 | $0.35 | 16,700 | |
| FT | $0.36 | $0.53 | 16,454 | |
| FT | $0.01 | $0.04 | 16,057 | |
| FT | $0.02 | $0.06 | 15,328 | |
| FT | $0.05 | $0.09 | 15,309 | |
| FT | $1.31 | $1.75 | 14,962 | |
| FT | $0.06 | $0.10 | 14,929 | |
| FT | $0.12 | $0.19 | 14,373 | |
| FT | $0.02 | $0.04 | 13,954 | |
| FT | $0.05 | $0.09 | 13,692 | |
| FT | $0.05 | $0.10 | 13,545 | |
| FT | $0.06 | $0.09 | 13,440 | |
| FT | $0.05 | $0.09 | 12,827 | |
| FT | $0.05 | $0.09 | 12,238 | |
| FT | $0.97 | $1.61 | 12,003 | |
| FT | $0.15 | $0.21 | 11,947 | |
| FT | $0.01 | $0.03 | 11,680 | |
| FN | $0.02 | $0.04 | 11,620 | |
| FT | $0.05 | $0.10 | 11,476 | |
| FT | $0.05 | $0.10 | 11,452 | |
| FT | $0.01 | $0.03 | 11,401 |
Questions
How many CS2 skins does Buff163 list?
8,439 of the skin and wear combinations we track, with 1,286,431 listings between them.
Is Buff163 cheaper than other markets?
It is the cheapest source for 20.6% of the skins it lists. Its median price is +5.7% against the cheapest listing elsewhere.
Do these prices include Buff163's fees?
No. They are listed prices before each market's own fees. See the methodology page for how prices are collected.