CS.Deals CS2 prices
CS.Deals lists 1,056 of the skin and wear combinations we track, with 1,056 listings in total. It is the cheapest source for 2.6% of them, and its median price sits +217.8% against the cheapest source.
Most traded skins where CS.Deals is cheapest
| Skin | Wear | CS.Deals | Steam | Sold 30d |
|---|---|---|---|---|
| FT | $0.46 | $0.69 | 22,970 | |
| FT | $0.05 | $0.09 | 17,186 | |
| FT | $0.47 | $0.70 | 13,071 | |
| MW | $0.03 | $0.05 | 8,979 | |
| FT | $0.04 | $0.09 | 5,556 | |
| MW | $0.25 | $0.36 | 4,456 | |
| FN | $0.03 | $0.06 | 3,724 | |
| FN | $0.03 | $0.06 | 3,200 | |
| FT | $0.01 | $0.03 | 3,113 | |
| MW | $0.01 | $0.03 | 3,078 | |
| BS | $0.05 | $0.10 | 2,777 | |
| FT | $0.16 | $0.24 | 2,757 | |
| MW | $0.01 | $0.03 | 2,732 | |
| FT | $0.01 | $0.03 | 2,703 | |
| FN | $0.16 | $0.29 | 2,567 | |
| MW | $0.01 | $0.03 | 1,536 | |
| MW | $0.03 | $0.06 | 1,531 | |
| MW | $0.03 | $0.07 | 1,119 | |
| BS | $0.34 | $0.50 | 1,080 | |
| MW | $40.40 | $55.98 | 1,002 | |
| WW | $0.16 | $0.21 | 795 | |
| FT | $90.00 | $126.45 | 332 | |
| BS | $0.01 | $0.03 | 308 | |
| WW | $0.01 | $0.03 | 168 | |
| FN | $699.00 | $1,050 | 33 |
Questions
How many CS2 skins does CS.Deals list?
1,056 of the skin and wear combinations we track, with 1,056 listings between them.
Is CS.Deals cheaper than other markets?
It is the cheapest source for 2.6% of the skins it lists. Its median price is +217.8% against the cheapest listing elsewhere.
Do these prices include CS.Deals's fees?
No. They are listed prices before each market's own fees. See the methodology page for how prices are collected.