CSGO.com CS2 prices
CSGO.com lists 8,736 of the skin and wear combinations we track, with 660,340 listings in total. It is the cheapest source for 3.5% of them, and its median price sits +17.6% against the cheapest source.
Most traded skins where CSGO.com is cheapest
| Skin | Wear | CSGO.com | Steam | Sold 30d |
|---|---|---|---|---|
| MW | $0.05 | $0.09 | 15,252 | |
| FT | $0.01 | $0.04 | 14,062 | |
| FN | $0.01 | $0.04 | 12,306 | |
| MW | $0.13 | $0.19 | 12,225 | |
| FT | $0.01 | $0.03 | 11,455 | |
| FT | $0.05 | $0.09 | 10,976 | |
| MW | $0.04 | $0.07 | 10,665 | |
| FT | $0.01 | $0.03 | 10,619 | |
| MW | $0.07 | $0.11 | 10,360 | |
| FT | $0.05 | $0.09 | 9,872 | |
| FT | $0.01 | $0.03 | 9,767 | |
| FT | $0.01 | $0.03 | 9,724 | |
| FT | $0.01 | $0.03 | 9,698 | |
| FT | $0.07 | $0.15 | 9,223 | |
| FT | $0.01 | $0.03 | 9,039 | |
| FN | $0.01 | $0.04 | 9,001 | |
| FN | $0.02 | $0.05 | 8,528 | |
| MW | $0.08 | $0.13 | 8,515 | |
| MW | $0.08 | $0.13 | 8,491 | |
| FN | $0.12 | $0.17 | 8,102 | |
| FN | $0.04 | $0.08 | 7,671 | |
| MW | $0.02 | $0.05 | 7,663 | |
| FN | $0.10 | $0.14 | 7,420 | |
| FT | $0.01 | $0.03 | 7,110 | |
| MW | $0.01 | $0.03 | 7,100 |
Questions
How many CS2 skins does CSGO.com list?
8,736 of the skin and wear combinations we track, with 660,340 listings between them.
Is CSGO.com cheaper than other markets?
It is the cheapest source for 3.5% of the skins it lists. Its median price is +17.6% against the cheapest listing elsewhere.
Do these prices include CSGO.com's fees?
No. They are listed prices before each market's own fees. See the methodology page for how prices are collected.