HaloSkins CS2 prices
HaloSkins lists 8,775 of the skin and wear combinations we track, with 2,374,352 listings in total. It is the cheapest source for 3.1% of them, and its median price sits +7.7% against the cheapest source.
Most traded skins where HaloSkins is cheapest
| Skin | Wear | HaloSkins | Steam | Sold 30d |
|---|---|---|---|---|
| MW | $0.07 | $0.14 | 19,215 | |
| MW | $0.12 | $0.19 | 19,066 | |
| FT | $0.22 | $0.35 | 17,608 | |
| MW | $0.09 | $0.15 | 16,559 | |
| FT | $0.15 | $0.21 | 12,211 | |
| FN | $0.25 | $0.40 | 10,265 | |
| FT | $0.01 | $0.03 | 9,813 | |
| FT | $2.08 | $2.88 | 9,794 | |
| FN | $0.16 | $0.23 | 9,246 | |
| MW | $0.25 | $0.38 | 8,455 | |
| FT | $1.61 | $2.23 | 8,362 | |
| FN | $0.02 | $0.05 | 8,328 | |
| FN | $0.09 | $0.14 | 8,076 | |
| FT | $0.55 | $0.78 | 8,035 | |
| FN | $0.17 | $0.27 | 7,995 | |
| FN | $0.27 | $0.37 | 7,609 | |
| MW | $0.05 | $0.09 | 7,416 | |
| FT | $0.11 | $0.18 | 7,274 | |
| FN | $0.11 | $0.17 | 7,089 | |
| MW | $0.03 | $0.06 | 6,894 | |
| MW | $0.03 | $0.06 | 6,731 | |
| MW | $0.03 | $0.07 | 6,198 | |
| MW | $0.03 | $0.06 | 5,603 | |
| BS | $0.04 | $0.09 | 5,592 | |
| FN | $0.10 | $0.15 | 5,323 |
Questions
How many CS2 skins does HaloSkins list?
8,775 of the skin and wear combinations we track, with 2,374,352 listings between them.
Is HaloSkins cheaper than other markets?
It is the cheapest source for 3.1% of the skins it lists. Its median price is +7.7% against the cheapest listing elsewhere.
Do these prices include HaloSkins's fees?
No. They are listed prices before each market's own fees. See the methodology page for how prices are collected.