LIS-SKINS CS2 prices
LIS-SKINS lists 8,638 of the skin and wear combinations we track, with 995,830 listings in total. It is the cheapest source for 3.7% of them, and its median price sits +9.3% against the cheapest source.
Most traded skins where LIS-SKINS is cheapest
| Skin | Wear | LIS-SKINS | Steam | Sold 30d |
|---|---|---|---|---|
| MW | $0.48 | $0.66 | 24,601 | |
| FN | $0.11 | $0.16 | 18,622 | |
| FT | $0.13 | $0.23 | 10,580 | |
| MW | $0.17 | $0.26 | 10,454 | |
| MW | $0.63 | $0.92 | 10,266 | |
| WW | $0.69 | $1.11 | 7,287 | |
| MW | $0.50 | $0.75 | 7,047 | |
| MW | $0.46 | $0.72 | 6,649 | |
| MW | $0.38 | $0.53 | 6,586 | |
| FT | $0.26 | $0.53 | 4,762 | |
| FN | $0.51 | $0.77 | 4,575 | |
| MW | $0.55 | $0.85 | 4,564 | |
| MW | $0.40 | $0.51 | 4,343 | |
| FT | $0.85 | $1.44 | 3,728 | |
| FN | $1.08 | $1.58 | 3,655 | |
| FT | $0.34 | $0.57 | 3,630 | |
| MW | $1.09 | $1.56 | 3,552 | |
| MW | $0.28 | $0.41 | 3,518 | |
| BS | $0.67 | $1.03 | 3,286 | |
| FN | $0.60 | $0.75 | 3,030 | |
| FN | $0.63 | $0.80 | 2,910 | |
| MW | $1.32 | $1.73 | 2,808 | |
| FT | $0.22 | $0.34 | 2,618 | |
| FN | $0.61 | $1.00 | 2,419 | |
| MW | $0.72 | $0.99 | 2,192 |
Questions
How many CS2 skins does LIS-SKINS list?
8,638 of the skin and wear combinations we track, with 995,830 listings between them.
Is LIS-SKINS cheaper than other markets?
It is the cheapest source for 3.7% of the skins it lists. Its median price is +9.3% against the cheapest listing elsewhere.
Do these prices include LIS-SKINS's fees?
No. They are listed prices before each market's own fees. See the methodology page for how prices are collected.