SkinBaron CS2 prices
SkinBaron lists 7,193 of the skin and wear combinations we track, with 292,682 listings in total. It is the cheapest source for 10.3% of them, and its median price sits +16.5% against the cheapest source.
Most traded skins where SkinBaron is cheapest
| Skin | Wear | SkinBaron | Steam | Sold 30d |
|---|---|---|---|---|
| FT | $0.37 | $0.55 | 31,153 | |
| FT | $0.04 | $0.09 | 28,968 | |
| FT | $0.32 | $0.47 | 20,518 | |
| FT | $0.03 | $0.09 | 18,406 | |
| FT | $0.04 | $0.09 | 18,260 | |
| FT | $0.10 | $0.17 | 17,593 | |
| FT | $0.04 | $0.13 | 16,256 | |
| FT | $0.04 | $0.09 | 16,159 | |
| FT | $0.03 | $0.09 | 16,146 | |
| FT | $0.04 | $0.09 | 15,823 | |
| FT | $0.30 | $0.50 | 14,407 | |
| FT | $0.10 | $0.18 | 14,180 | |
| MW | $0.09 | $0.16 | 13,894 | |
| FT | $0.28 | $0.42 | 13,433 | |
| FT | $0.28 | $0.47 | 13,085 | |
| MW | $0.22 | $0.32 | 12,936 | |
| MW | $0.04 | $0.07 | 11,596 | |
| MW | $0.12 | $0.18 | 10,707 | |
| FN | $0.04 | $0.09 | 10,696 | |
| FT | $0.13 | $0.21 | 10,044 | |
| MW | $0.03 | $0.07 | 10,004 | |
| FT | $0.13 | $0.19 | 9,871 | |
| FT | $0.22 | $0.39 | 9,396 | |
| MW | $0.10 | $0.16 | 9,086 | |
| MW | $0.15 | $0.25 | 8,863 |
Questions
How many CS2 skins does SkinBaron list?
7,193 of the skin and wear combinations we track, with 292,682 listings between them.
Is SkinBaron cheaper than other markets?
It is the cheapest source for 10.3% of the skins it lists. Its median price is +16.5% against the cheapest listing elsewhere.
Do these prices include SkinBaron's fees?
No. They are listed prices before each market's own fees. See the methodology page for how prices are collected.