Skinflow CS2 prices
Skinflow lists 7,409 of the skin and wear combinations we track, with 192,974 listings in total. It is the cheapest source for 0.6% of them, and its median price sits +15.3% against the cheapest source.
Most traded skins where Skinflow is cheapest
| Skin | Wear | Skinflow | Steam | Sold 30d |
|---|---|---|---|---|
| WW | $0.85 | $1.11 | 9,101 | |
| FT | $2.22 | $3.39 | 5,255 | |
| FT | $2.47 | $3.39 | 3,125 | |
| MW | $10.51 | $15.53 | 1,815 | |
| BS | $47.95 | $69.32 | 982 | |
| MW | $0.98 | $1.50 | 969 | |
| BS | $1.63 | $2.24 | 724 | |
| MW | $19.16 | $25.53 | 617 | |
| FN | $1.92 | $2.66 | 561 | |
| FT | $42.37 | $62.99 | 556 | |
| FT | $1.33 | $1.92 | 448 | |
| FN | $1.04 | $1.43 | 314 | |
| BS | $1.03 | $1.24 | 300 | |
| FT | $77.90 | $101.02 | 259 | |
| FN | $41.43 | $59.73 | 258 | |
| FT | $98.74 | $132.25 | 226 | |
| FN | $114.69 | $163.57 | 158 | |
| NP | $158.49 | $224.65 | 145 | |
| BS | $58.11 | $82.82 | 135 | |
| FN | $72.96 | $105.18 | 130 | |
| FT | $59.67 | $74.63 | 68 | |
| FT | $134.72 | $209.36 | 63 | |
| FN | $206.50 | $294.74 | 57 | |
| MW | $0.61 | $1.00 | 56 | |
| FT | $27.46 | $36.14 | 49 |
Questions
How many CS2 skins does Skinflow list?
7,409 of the skin and wear combinations we track, with 192,974 listings between them.
Is Skinflow cheaper than other markets?
It is the cheapest source for 0.6% of the skins it lists. Its median price is +15.3% against the cheapest listing elsewhere.
Do these prices include Skinflow's fees?
No. They are listed prices before each market's own fees. See the methodology page for how prices are collected.