Tradeit CS2 prices
Tradeit lists 6,777 of the skin and wear combinations we track, with 155,097 listings in total. It is the cheapest source for 8.5% of them, and its median price sits +6.7% against the cheapest source.
Most traded skins where Tradeit is cheapest
| Skin | Wear | Tradeit | Steam | Sold 30d |
|---|---|---|---|---|
| FT | $0.46 | $0.69 | 34,204 | |
| FT | $0.24 | $0.41 | 18,642 | |
| FT | $3.61 | $5.13 | 16,189 | |
| MW | $0.08 | $0.13 | 15,623 | |
| FT | $3.55 | $4.71 | 14,061 | |
| MW | $0.70 | $1.06 | 13,408 | |
| MW | $0.66 | $1.03 | 13,395 | |
| FT | $0.71 | $1.00 | 12,720 | |
| FT | $0.53 | $0.80 | 11,578 | |
| MW | $0.09 | $0.14 | 10,983 | |
| MW | $1.20 | $1.72 | 10,978 | |
| FN | $0.51 | $0.84 | 10,419 | |
| FT | $0.10 | $0.18 | 9,713 | |
| FT | $0.13 | $0.19 | 9,259 | |
| FT | $3.54 | $4.83 | 8,755 | |
| FT | $0.27 | $0.47 | 8,572 | |
| BS | $0.92 | $1.47 | 7,969 | |
| MW | $0.07 | $0.15 | 7,733 | |
| FT | $3.89 | $5.37 | 7,296 | |
| BS | $0.37 | $0.58 | 7,078 | |
| FT | $0.30 | $0.43 | 6,845 | |
| MW | $0.09 | $0.16 | 6,420 | |
| FT | $1.78 | $2.76 | 6,262 | |
| FT | $5.10 | $6.57 | 6,153 | |
| MW | $0.40 | $0.72 | 5,817 |
Questions
How many CS2 skins does Tradeit list?
6,777 of the skin and wear combinations we track, with 155,097 listings between them.
Is Tradeit cheaper than other markets?
It is the cheapest source for 8.5% of the skins it lists. Its median price is +6.7% against the cheapest listing elsewhere.
Do these prices include Tradeit's fees?
No. They are listed prices before each market's own fees. See the methodology page for how prices are collected.