Waxpeer CS2 prices
Waxpeer lists 8,753 of the skin and wear combinations we track, with 755,982 listings in total. It is the cheapest source for 0.4% of them, and its median price sits +11.3% against the cheapest source.
Most traded skins where Waxpeer is cheapest
| Skin | Wear | Waxpeer | Steam | Sold 30d |
|---|---|---|---|---|
| FT | $0.01 | $0.04 | 3,799 | |
| FT | $0.19 | $0.27 | 2,753 | |
| MW | $0.01 | $0.05 | 2,432 | |
| BS | $0.01 | $0.05 | 1,748 | |
| WW | $0.29 | $0.41 | 1,318 | |
| BS | $0.01 | $0.04 | 669 | |
| BS | $0.15 | $0.25 | 549 | |
| BS | $0.42 | $0.64 | 80 | |
| BS | $2.75 | $3.25 | 69 | |
| BS | $0.28 | $0.46 | 58 | |
| FT | $0.46 | $0.57 | 51 | |
| BS | $4.20 | $5.36 | 17 | |
| BS | $3.76 | $5.14 | 14 | |
| BS | $58.56 | $72.24 | 11 | |
| WW | $26.86 | $35.51 | 10 | |
| BS | $4.23 | $5.01 | 9 | |
| FT | $22.42 | $23.47 | 7 | |
| WW | $14.97 | $16.49 | 7 | |
| FN | $106.43 | $144.47 | 7 | |
| BS | $58.80 | $77.66 | 6 | |
| WW | $19.17 | $27.29 | 5 | |
| BS | $10.37 | $13.76 | 4 | |
| WW | $2.20 | $2.80 | 3 | |
| BS | $19.98 | $25.34 | 3 | |
| WW | $2.47 | $4.29 | 3 |
Questions
How many CS2 skins does Waxpeer list?
8,753 of the skin and wear combinations we track, with 755,982 listings between them.
Is Waxpeer cheaper than other markets?
It is the cheapest source for 0.4% of the skins it lists. Its median price is +11.3% against the cheapest listing elsewhere.
Do these prices include Waxpeer's fees?
No. They are listed prices before each market's own fees. See the methodology page for how prices are collected.